| 1000 | Frederick Station (Frederick / King) | 1
3
4
204
3011
|
| 1001 | Frederick / Region Of Waterloo Headquarters | 20
|
| 1002 | Frederick / Otto | 20
|
| 1003 | Frederick / Samuel | 20
|
| 1004 | Frederick / Merner | 20
|
| 1005 | Union / Devitt | 4
|
| 1006 | Frederick / Frederick Mall | 20
|
| 1011 | Franklin / Lindsay | 53
58
|
| 1012 | River / Manchester | 1
|
| 1013 | River / Lorraine | 1
|
| 1014 | River / Hickson | 1
20
|
| 1016 | River / Ottawa | 1
20
|
| 1019 | River / Bradley | 1
|
| 1020 | Maple Grove / Boxwood | 203
|
| 1021 | Maple Grove / Boxwood | 203
|
| 1023 | Victoria / Margaret | 34
|
| 1025 | Block Line / Country Hill | 33
|
| 1027 | Oldfield / Casey | 23
|
| 1028 | Block Line / Kingswood | 22
33
201
|
| 1030 | Ottawa / Heritage | 23
|
| 1031 | Franklin / Green Gate | 53
|
| 1032 | Lennox Lewis / Activa Sportsplex | 33
|
| 1033 | Block Line / Hanover | 22
26
33
201
|
| 1034 | The Boardwalk / Medical Centre | 13
29
|
| 1035 | Maple Grove / Fountain (East Side) | 62
203
|
| 1036 | Maple Grove / Fountain (East Side) | 203
|
| 1037 | The Boardwalk / Medical Centre | 13
29
|
| 1038 | Fairway / Idle Creek | 23
|
| 1040 | 330 The Boardwalk | 13
29
|
| 1042 | Fairway / King | 1
23
27
|
| 1043 | Fairway / King | 8
206
|
| 1044 | Fairway / Wabanaki | 1
8
23
27
|
| 1047 | Fairway / Highway 8 | 1
8
23
27
|
| 1048 | Fairway / King | 1
23
|
| 1050 | Fairway / Thaler | 1
23
|
| 1051 | 1001 Bishop St. N. | 61
|
| 1052 | Fairway / River | 23
|
| 1053 | Fairway / Fairway Cres. | 23
|
| 1054 | 990 Bishop St. N. | 61
|
| 1057 | Ottawa / Lackner | 204
205
|
| 1059 | Oldfield / Jadestone | 23
|
| 1061 | Oldfield / Springmount | 23
|
| 1062 | Oldfield / Lackner | 23
|
| 1063 | Cambridge Centre Station | 61
65
|
| 1065 | Cambridge Centre Station | 50
60
203
|
| 1066 | Cambridge Centre Station | 53
56
58
67
|
| 1068 | River / Bradley | 1
|
| 1070 | River / Stanley Park Mall | 1
|
| 1071 | River / Ottawa | 1
20
|
| 1073 | River / Lorraine | 1
|
| 1074 | River / Manchester | 1
|
| 1078 | University Of Waterloo Station | 9
30
|
| 1082 | Frederick / Filbert | 20
|
| 1083 | Union / Devitt | 4
|
| 1084 | Frederick / Gordon | 20
|
| 1085 | Frederick / Lancaster | 20
|
| 1086 | Frederick / Region Of Waterloo Headquarters | 20
|
| 1088 | Frederick Station (Frederick / King) | 1
3
4
7
204
|
| 1089 | Queen Station (Benton / Charles) | 1
91
204
|
| 1090 | University Ave. / University Of Waterloo | 12
29
202
|
| 1092 | Union / Weber | 4
|
| 1093 | Columbia / Phillip | 9
|
| 1094 | Columbia / U.W. - Optometry | 9
|
| 1095 | Ira Needles / Victoria | 1
204
|
| 1096 | Columbia / U.W. - Village 1 | 13
31
|
| 1097 | Columbia / U.W. - Ron Eydt Village | 13
31
|
| 1099 | Columbia / U.W. - Columbia Lake Village | 13
31
201
|
| 1100 | 450 Columbia St. W. | 31
|
| 1101 | Ira Needles / Victoria | 1
20
204
|
| 1102 | Columbia / Chancery | 31
|
| 1104 | Columbia / Cavendish | 31
|
| 1105 | Columbia / Erbsville | 31
|
| 1106 | Erbsville / Willow Wood | 13
|
| 1107 | Laurelwood / Erbsville | 13
|
| 1108 | Laurelwood / Birchmount | 13
|
| 1109 | Laurelwood / Brookmill | 13
|
| 1110 | Laurelwood / Beaver Creek Cres. | 13
|
| 1111 | Laurelwood / Beaver Creek Rd. | 13
|
| 1112 | Laurelwood / Laurel Gate | 13
|
| 1113 | Fischer-Hallman / Path To Laurel Gate | 13
|
| 1114 | Fischer-Hallman / Gatestone | 13
|
| 1115 | Fischer-Hallman / Columbia | 13
|
| 1116 | Columbia / Fischer-Hallman | 13
31
|
| 1117 | Columbia / U.W. - Columbia Lake Village | 13
31
201
|
| 1119 | Columbia / U.W. - Ron Eydt Village | 13
31
|
| 1120 | Columbia / U.W. - Village 1 | 13
31
|
| 1121 | Chesapeake / Chesapeake Cres. | 31
|
| 1123 | Ring Rd. / U.W. - Davis Centre | 30
|
| 1126 | Conestoga Station | 6
|
| 1127 | Conestoga Station | 201
|
| 1128 | Conestoga Station | 9
3011
|
| 1129 | Conestoga Station | 29
|
| 1130 | Conestoga Station | 7
|
| 1131 | Northfield / King | 9
|
| 1132 | Northfield / Colby | 9
|
| 1133 | Chesapeake / Seawind | 31
|
| 1134 | Flint / Kingswood | 3
|
| 1135 | Northfield / Parkside | 9
|
| 1136 | Northfield / Weber | 9
|
| 1137 | Northfield / Northgate | 9
|
| 1138 | Northfield / Skylark | 9
|
| 1139 | Northlake / Black Oak | 9
|
| 1140 | Northlake / Green Meadow | 9
|
| 1141 | Northlake / Pine Island | 9
|
| 1142 | Highpoint / Cornerbrook | 9
|
| 1143 | Highpoint / Wintergreen | 9
|
| 1144 | Highpoint / Rolling Hills | 9
|
| 1145 | Highpoint / Dogwood | 9
|
| 1146 | Highpoint / Toll Gate | 9
|
| 1147 | Toll Gate / Glen Forrest | 9
|
| 1148 | Glen Forrest / Teakwood | 9
|
| 1149 | Cedarbrae / Glen Forrest | 9
|
| 1150 | Cedarbrae / Path To Heasley Park | 9
|
| 1151 | Flint / Kingswood | 3
|
| 1152 | Cedarbrae / Sprucehill | 9
|
| 1156 | Albert / Longwood | 19
|
| 1157 | Albert / Quiet | 19
|
| 1158 | Hazel / Albert | 19
|
| 1159 | Hazel / Tamarack | 19
|
| 1160 | Hazel / Smallwood | 19
|
| 1161 | Hazel / Austin | 19
|
| 1163 | Hazel / Hickory | 19
|
| 1166 | University Ave. / King | 29
91
202
|
| 1167 | Hazel / Wilfrid Laurier University | 19
91
|
| 1168 | Hazel / Hickory | 19
91
|
| 1170 | Conestoga / Lena | 65
203
|
| 1171 | Hazel / Columbia | 19
91
|
| 1172 | Hazel / Austin | 19
91
|
| 1173 | Hazel / Smallwood | 19
91
|
| 1174 | Hazel / Blythwood | 19
91
|
| 1175 | Hazel / Albert | 19
91
|
| 1176 | Albert / Greenbrier | 19
91
|
| 1177 | Albert / Longwood | 19
91
|
| 1178 | Weber / Albert | 19
91
|
| 1180 | Ira Needles / Highland | 1
77
204
|
| 1181 | Cedarbrae / Mount Anne | 9
|
| 1182 | Cedarbrae / Sprucehill | 9
|
| 1183 | Cedarbrae / Path To Heasley Park | 9
|
| 1184 | Cedarbrae / Glen Forrest | 9
|
| 1185 | Glen Forrest / Brookhaven | 9
|
| 1186 | Toll Gate / Glen Forrest | 9
|
| 1188 | Toll Gate / Highpoint | 9
|
| 1189 | Highpoint / Dogwood | 9
|
| 1190 | Highpoint / Rolling Hills | 9
|
| 1191 | Highpoint / Northfield | 9
|
| 1192 | Strasburg / Ottawa | 3
|
| 1193 | Northlake / Highpoint | 9
|
| 1194 | Northlake / Green Meadow | 9
|
| 1195 | Northlake / Skylark | 9
|
| 1196 | Northfield / Skylark | 9
|
| 1197 | Northfield / Northgate | 9
|
| 1198 | Northfield / Weber | 9
|
| 1200 | Northfield / Parkside | 9
|
| 1201 | Northfield / Conestogo | 9
|
| 1202 | Northfield / King | 9
|
| 1203 | Ira Needles / Highland | 1
77
204
|
| 1204 | Davenport / Northfield | 31
|
| 1205 | Davenport / Old Abbey | 14
31
|
| 1207 | Davenport / Northfield | 14
31
|
| 1208 | Frobisher / Davenport | 14
31
|
| 1210 | Frobisher / Mcmurray | 14
31
|
| 1211 | Highland / Westforest | 204
|
| 1212 | Kraus / Northfield | 6
9
14
21
|
| 1213 | Columbia / Ladyslipper | 31
|
| 1214 | Columbia / Platinum | 31
|
| 1215 | Mcmurray / Northland | 14
|
| 1216 | Mcmurray / Bathurst | 14
|
| 1217 | Bathurst / Rankin | 14
|
| 1218 | Rupert / Bathurst | 14
|
| 1219 | Northland / Rupert | 14
|
| 1220 | Northland / Bathurst | 14
|
| 1223 | University Of Waterloo Station | 13
19
31
91
201
|
| 1232 | Bismark / Westmount Mews | 57
|
| 1233 | Blair / Bismark | 57
|
| 1234 | Blair / Clearview | 57
|
| 1235 | Queen / Rooshill | 51
|
| 1236 | Queen / Harvey | 51
|
| 1239 | Melran / River | 51
|
| 1240 | Melran / Mccormick | 51
|
| 1241 | Melran / Alderson | 51
|
| 1242 | Mcmeeken / Werstine | 51
|
| 1243 | Mcmeeken / Mccormick | 51
|
| 1244 | Kerwood / Gees | 51
|
| 1245 | Clyde / Franklin | 53
|
| 1246 | Black Bridge / Michigan | 51
|
| 1247 | Cooper / Ellis | 51
|
| 1248 | Cooper / Ontario | 51
|
| 1250 | Queen / Guelph | 51
|
| 1251 | Queen / Harvey | 51
|
| 1252 | Queen / Winston | 51
|
| 1253 | Queen / Shepherd | 51
|
| 1254 | Queen / Shepherd | 51
|
| 1256 | Northfield Station | 9
19
3011
|
| 1257 | Northfield Station | 9
3011
|
| 1258 | Franklin / Thomas | 203
|
| 1259 | Franklin / Edward | 203
|
| 1260 | University Of Waterloo Station | 31
201
|
| 1262 | University Of Waterloo Station | 9
13
|
| 1264 | University Of Waterloo Station | 19
30
3011
|
| 1265 | Winston / Cooper | 51
|
| 1266 | Winston / Darren | 51
|
| 1267 | Winston / Path To Erindale | 51
|
| 1268 | Winston / Gunn | 51
|
| 1270 | Willis Way Station | 5
16
3011
|
| 1272 | Grand River Hospital Station | 4
16
|
| 1273 | Charles / Water | 6
35
3011
|
| 1274 | Queen / Rooshill | 51
|
| 1275 | Bishop / Conestoga | 53
58
65
|
| 1276 | Groh / Holiday Inn Dr. | 51
|
| 1277 | Ottawa / Lackner | 204
205
|
| 1278 | Groh / Holiday Inn Dr. | 51
|
| 1279 | Can-Amera / Conestoga | 60
65
203
|
| 1280 | Can-Amera / Conestoga | 60
65
203
|
| 1281 | Franklin / Adam | 203
|
| 1282 | Eagle / Whitley | 56
67
|
| 1283 | Eagle / Shettleston | 56
67
|
| 1284 | Eagle / Laurel | 56
67
|
| 1287 | Maple Grove / Saltsman | 203
|
| 1288 | Maple Grove / Cherry Blossom | 203
|
| 1289 | Eagle / Laurel | 56
67
|
| 1290 | Eagle / Arlington | 56
67
|
| 1292 | Charles / Water | 6
35
|
| 1294 | Holiday Inn Dr. / Tri-City Centre | 51
|
| 1295 | 200 Holiday Inn Dr. | 51
|
| 1296 | Fisher Mills / Scott | 203
|
| 1297 | Holiday Inn Dr. / Jacob Hespeler Secondary School | 51
|
| 1298 | Holiday Inn Dr. / Franklin | 51
|
| 1299 | Tannery / Queen | 203
|
| 1300 | Guelph / Sheffield | 51
203
|
| 1301 | Fisher Mills / Fearnwood | 51
|
| 1302 | Scott / Fisher Mills | 51
203
|
| 1303 | Scott / Nickolas | 51
|
| 1304 | Scott / Milton | 51
|
| 1305 | Poplar / Scott | 51
|
| 1306 | Poplar / Dawn | 51
|
| 1307 | Guelph / Fisher Mills | 51
|
| 1308 | Guelph / Sheffield | 51
203
|
| 1309 | Adam / Tannery | 203
|
| 1310 | Franklin / Shamrock | 203
|
| 1311 | Bishop / Franklin | 53
58
|
| 1312 | Franklin / Thomas | 203
|
| 1313 | Victoria Park Station | 6
35
91
|
| 1314 | Highland / Westforest | 204
|
| 1315 | Holiday Inn Dr. / Jacob Hespeler Secondary School | 51
|
| 1316 | 200 Holiday Inn Dr. | 51
|
| 1317 | Holiday Inn Dr. / Heritage College | 51
|
| 1318 | Conestoga / Lena | 65
|
| 1319 | Conestoga / Conestoga Transit Garage | 65
|
| 1320 | Bishop / Collier Macmillan | 53
58
65
67
|
| 1321 | Bishop / Hespeler Rd. | 61
|
| 1325 | Pinebush Station (West Side) | 67
|
| 1326 | Pinebush / Conestoga | 67
|
| 1327 | Pinebush / High Ridge | 67
|
| 1328 | Bishop / Cowansview | 53
58
|
| 1329 | Pinebush / Balmoral | 67
|
| 1330 | 355 Pinebush Rd. | 67
|
| 1331 | Pinebush / Fleming | 67
|
| 1332 | Fleming / Thompson | 67
|
| 1333 | Fleming / Sheldon | 67
|
| 1334 | Oldfield / Ottawa | 23
|
| 1335 | Sheldon / Balmoral | 67
|
| 1336 | Sheldon / Franklin | 67
|
| 1337 | Sheldon / Wolseley | 67
|
| 1338 | Sheldon / Corydon | 67
|
| 1339 | Conestoga / Sheldon | 67
|
| 1340 | 500 Conestoga Blvd. | 67
|
| 1342 | Conestoga College Doon Campus - Door 6 | 36
57
76
|
| 1345 | Saginaw / Cowan | 65
|
| 1346 | Saginaw / Stonecairn | 65
|
| 1347 | Saginaw / Chamberlin | 65
|
| 1348 | Saginaw / Burnett | 65
|
| 1349 | Saginaw / Light | 65
|
| 1350 | Saginaw / Granite Hill | 65
|
| 1351 | Bishop / Franklin | 53
58
|
| 1353 | Bishop / Cowansview | 53
58
|
| 1354 | Green Vista / Whittaker | 60
|
| 1355 | Burnett / Benn | 60
|
| 1356 | Saginaw / St Benedict Catholic Secondary School | 60
65
|
| 1357 | Can-Amera / Franklin | 60
65
203
|
| 1358 | Dunbar / Conestoga | 60
203
|
| 1362 | Elgin / Ferguson | 58
|
| 1367 | Cowan / Robson | 60
|
| 1368 | Cowan / Path To Bayne | 60
|
| 1369 | Burnett / Buchanan | 60
|
| 1370 | Burnett / Drumlin | 60
|
| 1371 | Saginaw / Burnett | 65
|
| 1372 | Saginaw / Fairgreen | 65
|
| 1373 | Saginaw / Stonecairn | 65
|
| 1374 | Saginaw / Cowan | 65
|
| 1375 | Frederick Station (Frederick / Duke) | 8
20
|
| 1376 | Queen Station (Charles / Benton) | 3
6
35
|
| 1377 | Queen Station (Benton / Charles) | 1
204
|
| 1378 | Elgin / Franklin | 58
|
| 1379 | Elgin / Bushnell | 58
|
| 1380 | Elgin / Steeles | 58
|
| 1381 | Elgin / Glenbrook | 58
|
| 1384 | Hespeler Rd. / Munch | 51
|
| 1385 | Queen Station (Charles / Benton) | 3
35
3011
|
| 1386 | Charles / Stirling | 3
35
|
| 1387 | Charles / Stirling | 3
35
|
| 1388 | Borden Station | 3011
|
| 1389 | Borden Station | 3011
|
| 1390 | Borden Station | 205
|
| 1391 | Borden Station | 205
|
| 1392 | Dunbar / Hespeler Rd. | 50
|
| 1394 | Dunbar / Daleview | 50
|
| 1396 | Dunbar / Eastdowns | 50
|
| 1398 | Dunbar / St George | 50
|
| 1399 | Dunbar / Grand Valley | 50
|
| 1400 | Concession / Grand Valley | 50
|
| 1401 | Bishop / Duke | 50
61
|
| 1402 | Bishop / Hamilton | 56
|
| 1403 | Hamilton / Montrose | 56
|
| 1404 | Hamilton / Union | 56
|
| 1405 | Beck / Homuth | 56
|
| 1406 | Highland / Eastforest | 204
|
| 1407 | Homuth / Frederick | 56
|
| 1408 | Rose / Lowther | 56
|
| 1409 | 605 Hespeler Rd. | 51
|
| 1410 | Rose / Preston High School | 56
|
| 1411 | Argyle / Vine | 56
|
| 1412 | Argyle / Hamilton | 56
|
| 1413 | Hamilton / Westminster | 56
|
| 1414 | Westminster / King | 56
|
| 1416 | Westminster / Lawrence | 56
|
| 1417 | Eagle / Concession | 56
|
| 1418 | Concession / Garden | 56
|
| 1419 | Concession / Dolph | 56
|
| 1420 | Langs / Concession | 56
|
| 1421 | Langs / Walter | 56
|
| 1422 | Langs / Valentine | 56
|
| 1423 | Langs / Langs Circle | 56
|
| 1424 | Langs / Industrial | 56
|
| 1425 | Langs / Hespeler Rd. | 56
|
| 1426 | Hespeler Rd. / Langs | 51
56
|
| 1427 | 480 Hespeler Rd. | 51
56
|
| 1429 | Langs / Industrial | 56
|
| 1430 | Langs / Trico | 56
|
| 1431 | Langs / Walter | 56
|
| 1432 | 515 Langs Dr. | 56
|
| 1433 | Concession / Langs | 56
|
| 1434 | Mill Station | 205
3011
|
| 1435 | 336 Eagle St. N. | 67
|
| 1436 | Eagle / William | 67
|
| 1440 | Mill Station | 205
3011
|
| 1443 | King / Montrose | 56
61
|
| 1444 | Bishop / Duke | 50
61
|
| 1445 | Bishop / Pineview | 50
61
|
| 1446 | Fairview / Bishop | 50
|
| 1447 | Fairview / Grand Valley | 50
|
| 1448 | Dunbar / Grand Valley | 50
|
| 1449 | Dunbar / St George | 50
|
| 1451 | Dunbar / Eastdowns | 50
|
| 1454 | Dunbar / Hespeler Rd. | 50
|
| 1455 | King / Westminster | 61
206
|
| 1456 | Smartcentres Cambridge - North | 51
|
| 1457 | Smartcentres Cambridge - South | 51
|
| 1458 | Block Line Station | 201
|
| 1459 | 588 Hespeler Rd. | 51
|
| 1460 | 160 Hespeler Rd. | 51
|
| 1461 | Hespeler Rd. / Wilmot | 51
|
| 1462 | Hespeler Rd. / Jaffray | 51
|
| 1463 | Block Line Station | 6
22
26
3011
|
| 1464 | Water / Galt Collegiate Institute | 51
|
| 1465 | Ainslie / Simcoe | 51
|
| 1466 | Ainslie / Park Hill | 51
57
|
| 1467 | Ainslie / Dickson | 51
57
|
| 1468 | Ainslie / Dickson | 51
57
|
| 1470 | Ainslie / Park Hill | 51
|
| 1471 | Ainslie / Simcoe | 51
|
| 1472 | Water / Galt Collegiate Institute | 51
|
| 1474 | Central Station | 6
8
20
34
35
204
|
| 1475 | Hespeler Rd. / Avenue | 51
|
| 1476 | 167 Hespeler Rd. | 51
|
| 1477 | Hespeler Rd. / Bishop | 51
56
|
| 1478 | 499 Hespeler Rd. | 51
56
|
| 1479 | Hespeler Rd. / Sheldon | 51
|
| 1480 | 561 Hespeler Rd. | 51
|
| 1481 | Ottawa / Courtland | 205
|
| 1482 | Smartcentres Cambridge - South | 51
|
| 1483 | Smartcentres Cambridge - North | 51
|
| 1484 | Franklin / Holiday Inn Dr. | 51
203
|
| 1485 | Franklin / Pinebush | 203
|
| 1486 | 580 Hespeler Rd. | 51
|
| 1487 | Franklin / Sheldon | 203
|
| 1488 | Franklin / Turnbull | 203
|
| 1490 | Franklin / Bishop | 203
|
| 1491 | Franklin / Elgin | 53
|
| 1492 | Franklin / Glamis | 53
|
| 1494 | Franklin / Avenue | 53
|
| 1495 | Franklin / Athlone | 53
|
| 1496 | Clyde / Franklin | 53
|
| 1497 | Clyde / Bluerock | 53
|
| 1499 | Dobbie / Clyde | 53
|
| 1500 | Dobbie / Orion | 53
|
| 1501 | Dobbie / Savage | 53
|
| 1502 | 100 Savage Dr. | 53
|
| 1503 | Franklin / Hilltop | 53
|
| 1504 | Franklin / Mclaren | 53
63
|
| 1505 | Main / South Cambridge Centre | 63
|
| 1506 | Main / Dundas | 63
|
| 1507 | Main / Elgin | 63
|
| 1509 | Concession / Peck | 53
|
| 1510 | Concession / Cameron | 53
|
| 1511 | Ainslie Terminal | 51
|
| 1512 | Ainslie Terminal | 51
|
| 1515 | Ainslie Terminal | 206
|
| 1516 | Ainslie Terminal | 58
|
| 1517 | Ainslie Terminal | 50
|
| 1518 | Ainslie Terminal | 53
|
| 1519 | Ainslie Terminal | 63
|
| 1520 | Ainslie Terminal | 55
|
| 1521 | Ainslie Terminal | 206
|
| 1522 | Ainslie Terminal | 57
|
| 1523 | Ainslie / Walnut | 50
53
55
63
|
| 1524 | Concession / Cameron | 53
|
| 1525 | Concession / Peck | 53
|
| 1529 | Franklin / Mclaren | 53
|
| 1530 | Franklin / Savage | 53
|
| 1532 | 111 Savage Dr. | 53
|
| 1533 | Dobbie / Savage | 53
|
| 1534 | Dobbie / Orion | 53
|
| 1535 | Dobbie / Clyde | 53
|
| 1537 | Clyde / Bluerock | 53
|
| 1538 | Franklin / Clyde | 53
|
| 1539 | Franklin / Hilborn | 53
|
| 1540 | Franklin / Avenue | 53
|
| 1541 | Franklin / Robson | 53
|
| 1543 | Franklin / Lindsay | 53
58
|
| 1544 | Franklin / Bishop | 203
|
| 1546 | Franklin / Turnbull | 203
|
| 1547 | Franklin / Sheldon | 203
|
| 1548 | Strasburg / Forest Glen Plaza | 16
22
33
|
| 1549 | Franklin / Pinebush | 203
|
| 1550 | Franklin / Jamieson | 203
|
| 1563 | 3227 King St. E. | 27
|
| 1565 | King / River | 27
|
| 1567 | King / Deer Ridge | 206
|
| 1569 | Sportsworld Station | 203
206
|
| 1572 | Sportsworld Station | 62
67
78
203
|
| 1573 | Gateway Park / Sportsworld | 203
206
|
| 1574 | Tu Lane / Gateway Park | 203
206
|
| 1576 | Preston Pkwy. / Shantz Hill | 61
|
| 1577 | Preston Pkwy. / Linden | 61
|
| 1578 | Preston Pkwy. / Hillview | 61
|
| 1580 | Preston Pkwy. / Woods | 61
|
| 1584 | King / Fountain | 61
67
|
| 1585 | King / Eagle | 61
206
|
| 1586 | King / Waterloo | 61
|
| 1587 | King / Westminster | 61
206
|
| 1588 | King / Lowther | 56
61
|
| 1589 | King / Dolph | 56
61
206
|
| 1590 | Sportsworld Station | 206
|
| 1591 | King / Bishop | 50
206
|
| 1592 | King / Brower | 50
|
| 1593 | King / Blue Heron | 50
|
| 1594 | Coronation / Oriole | 50
|
| 1595 | Coronation / Blue Heron | 50
|
| 1596 | 720 Coronation Blvd. | 50
|
| 1597 | Coronation / Cambridge Memorial Hospital | 50
206
|
| 1600 | Delta Station | 50
206
|
| 1601 | Dundas / Hopeton | 50
|
| 1602 | Dundas / Cambridge St. | 50
|
| 1603 | Beverly / Dundas | 58
206
|
| 1605 | Wellington / Main | 58
206
|
| 1606 | Beverly / Kerr | 58
|
| 1608 | Beverly / Dundas | 58
206
|
| 1609 | Dundas / Cambridge St. | 50
|
| 1610 | Dundas / Roxboro | 50
|
| 1611 | Dundas / Jarvis | 50
|
| 1612 | Delta Station | 50
206
|
| 1613 | Coronation / Goldie | 50
|
| 1614 | Coronation / Oliver | 50
|
| 1615 | Coronation / Cambridge Memorial Hospital | 50
206
|
| 1616 | 725 Coronation Blvd. | 50
|
| 1617 | Coronation / Highland | 50
|
| 1618 | Coronation / Blue Heron | 50
|
| 1619 | Coronation / Oriole | 50
|
| 1620 | King / Concession | 50
|
| 1621 | King / Brower | 50
|
| 1622 | King / Bishop | 206
|
| 1623 | King / Montrose | 61
|
| 1624 | King / Dolph | 61
206
|
| 1625 | King / Lowther | 61
|
| 1626 | King / Waterloo | 61
|
| 1627 | King / Eagle | 61
67
206
|
| 1628 | King / Fountain | 61
67
|
| 1630 | Preston Pkwy. / Fountain | 61
|
| 1631 | Preston Pkwy. / Woods | 61
|
| 1632 | Preston Pkwy. / Hillview | 61
|
| 1633 | Preston Pkwy. / Parkview | 61
|
| 1635 | Shantz Hill / Preston Pkwy. | 206
|
| 1636 | Gateway Park / King | 203
206
|
| 1638 | Gateway Park / Sportsworld | 203
206
|
| 1640 | King / Deer Ridge | 206
|
| 1642 | King / Grand River Hospital - Freeport Campus | 27
|
| 1647 | Morrison / Grand River Hospital - Freeport Campus | 27
|
| 1648 | Morrison / Grand River Blvd. | 27
|
| 1649 | Morrison / Path To Morrison Park | 27
|
| 1650 | Morrison / Grand River Blvd. | 27
|
| 1651 | Quinte / Morrison | 27
|
| 1652 | Morrison / Quinte | 27
|
| 1653 | Morrison / Path To Morrison Park | 27
|
| 1654 | Highland / Eastforest | 204
|
| 1655 | Grand River Hospital - Freeport Campus | 27
|
| 1656 | Grand River Blvd. / River | 27
|
| 1657 | Morgan / River | 27
|
| 1658 | Morgan / Greendale | 27
|
| 1659 | Morgan / Southill | 27
|
| 1660 | Morgan / Fairway | 27
|
| 1662 | Old Country / Country Hill | 22
|
| 1663 | Old Country / Country Hill | 22
|
| 1664 | River / Old Chicopee | 1
|
| 1666 | Strasburg / Forest Glen Plaza | 16
22
33
|
| 1668 | Stanley Park Mall | 20
23
28
|
| 1669 | Lennox Lewis / Activa Sportsplex | 22
|
| 1670 | Lennox Lewis / The Family Centre | 22
|
| 1671 | Ottawa / Mcgee | 23
205
|
| 1672 | Sunrise Centre Station | 22
33
|
| 1675 | Sunrise Centre Station | 3
35
205
|
| 1676 | International / Wake Robin | 3
22
33
35
|
| 1677 | Lackner / Lorraine | 204
|
| 1678 | Victoria / Bingemans Centre Dr. | 204
|
| 1679 | Lackner / Lorraine | 204
|
| 1680 | Natchez / Rothsay | 20
|
| 1681 | Natchez / Matthew | 20
|
| 1682 | Halifax / Natchez | 20
|
| 1683 | Halifax / Confederation | 20
|
| 1684 | Confederation / Lorraine | 20
|
| 1685 | Blair / Old Mill | 57
|
| 1686 | Blair / Old Mill | 57
|
| 1687 | Blair / Langdon | 57
|
| 1688 | Blair / Langdon | 57
|
| 1689 | Ottawa / Heritage | 23
|
| 1690 | Ottawa / Mcgee | 23
205
|
| 1691 | Trillium / Strasburg | 26
|
| 1692 | Victoria / Natchez | 20
204
|
| 1694 | River / Old Chicopee | 1
|
| 1697 | Wilson / Fairway | 10
|
| 1698 | Wilson / Webster | 10
|
| 1699 | 805 Wilson Ave. | 10
|
| 1700 | 915 Wilson Ave. | 10
|
| 1701 | Wabanaki / Kevco | 10
|
| 1703 | Manitou / Wabanaki | 10
201
|
| 1704 | 421 Manitou Dr. | 10
|
| 1705 | Manitou / Cayuga | 10
|
| 1706 | Doon Village / Millwood | 10
|
| 1710 | Bechtel / Anvil | 16
|
| 1711 | Bechtel / Wheatfield | 16
|
| 1714 | Pioneer / Doon Village | 10
|
| 1715 | 365 Pioneer Dr. | 10
|
| 1716 | Highland / Fischer-Hallman | 204
|
| 1717 | Pioneer / Pioneer Park Plaza | 10
|
| 1718 | Pioneer / Homer Watson | 10
|
| 1719 | Green Valley / Pioneer | 10
|
| 1721 | Green Valley / Mill Park | 10
|
| 1722 | Old Mill / Mill Park | 10
|
| 1723 | Old Mill / Pinnacle | 10
|
| 1724 | Pinnacle / Amherst | 10
|
| 1725 | Pinnacle / Doon Valley | 10
|
| 1726 | Doon Valley / Pinnacle | 10
|
| 1727 | Doon Valley / Conestoga College Blvd. | 10
|
| 1728 | Conestoga College Blvd. / Homer Watson | 10
16
36
57
61
76
201
203
|
| 1731 | Conestoga College Doon Campus - Recreation Centre | 10
16
36
57
61
|
| 1732 | Conestoga College Doon Campus - Door 3 | 10
16
36
57
61
110
201
203
|
| 1734 | Doon Valley / Orchard Mill | 10
16
57
61
|
| 1735 | Doon Valley / Pinnacle | 10
|
| 1736 | Pinnacle / Doon Valley | 10
|
| 1737 | Pinnacle / Amherst | 10
|
| 1738 | Pinnacle / Old Mill | 10
|
| 1739 | Old Mill / Roos | 10
|
| 1740 | Green Valley / Mill Park | 10
|
| 1742 | Green Valley / Pioneer | 10
|
| 1743 | Pioneer / Homer Watson | 10
|
| 1744 | Pioneer / Pioneer Park Plaza | 10
|
| 1745 | Pioneer / Bechtel | 10
16
76
|
| 1746 | Pioneer / Bechtel | 10
|
| 1747 | 365 Pioneer Dr. | 10
|
| 1748 | Pioneer / Doon Village | 10
|
| 1751 | Bechtel / Sabrina | 16
|
| 1752 | Bechtel / Anvil | 16
|
| 1755 | Doon Village / Farrier | 10
|
| 1756 | Manitou / Homer Watson | 10
201
|
| 1757 | 421 Manitou Dr. | 10
|
| 1758 | Manitou / Sasaga | 10
201
|
| 1760 | Wabanaki / Wilson | 10
|
| 1761 | 915 Wilson Ave. | 10
|
| 1762 | 808 Wilson Ave. | 10
|
| 1763 | Wilson / Goodrich | 10
|
| 1764 | Wilson / Fairway | 10
|
| 1773 | Strasburg / Old Country | 16
33
|
| 1774 | Strasburg / Bleams | 16
33
|
| 1777 | Mcintyre / Strasburg | 26
|
| 1778 | Mcintyre / Mcbrine | 26
|
| 1779 | 222 Mcintyre Dr. | 26
|
| 1780 | Mcintyre / Trillium | 26
|
| 1781 | Trillium / Washburn | 26
|
| 1782 | Trillium / Huron Natural Area | 26
|
| 1783 | 680 Trillium Dr. | 26
|
