(7018)
Wednesday, November 11, 2026
| Time | Route | |
|---|---|---|
| 07:27 | 77 Wilmot to New Hamburg | |
| 08:07 | 77 Wilmot to New Hamburg | |
| 08:47 | 77 Wilmot to New Hamburg | |
| 09:27 | 77 Wilmot to New Hamburg | |
| 10:07 | 77 Wilmot to New Hamburg | |
| 10:47 | 77 Wilmot to New Hamburg | |
| 11:27 | 77 Wilmot to New Hamburg | |
| 12:07 | 77 Wilmot to New Hamburg | |
| 12:47 | 77 Wilmot to New Hamburg | |
| 14:47 | 77 Wilmot to New Hamburg | |
| 15:27 | 77 Wilmot to New Hamburg | |
| 16:07 | 77 Wilmot to New Hamburg | |
| 16:47 | 77 Wilmot to New Hamburg | |
| 17:27 | 77 Wilmot to New Hamburg | |
| 18:07 | 77 Wilmot to New Hamburg | |
| 18:47 | 77 Wilmot to New Hamburg | |
| 19:27 | 77 Wilmot to New Hamburg |
Real time last update: 11/10/2026 9:37:39 PM