(3729)
Wednesday, November 11, 2026
| Time | Route | |
|---|---|---|
| 06:32 | 21 Elmira to Arthur/Church | |
| 07:02 | 21 Elmira to Arthur/Church | |
| 07:33 | 21 Elmira to Arthur/Church | |
| 08:03 | 21 Elmira to Arthur/Church | |
| 08:33 | 21 Elmira to Arthur/Church | |
| 09:03 | 21 Elmira to Arthur/Church | |
| 09:33 | 21 Elmira to Arthur/Church | |
| 10:04 | 21 Elmira to Arthur/Church | |
| 10:34 | 21 Elmira to Arthur/Church | |
| 11:04 | 21 Elmira to Arthur/Church | |
| 11:34 | 21 Elmira to Arthur/Church | |
| 12:04 | 21 Elmira to Arthur/Church | |
| 12:34 | 21 Elmira to Arthur/Church | |
| 13:04 | 21 Elmira to Arthur/Church | |
| 13:34 | 21 Elmira to Arthur/Church | |
| 14:04 | 21 Elmira to Arthur/Church |
Real time last update: 11/10/2026 9:37:39 PM