(3910)
13 min
21 min
| Time | Route | |
|---|---|---|
21:59 22:03 | 12 Westmount to University/King | |
22:12 22:11 | 12 Westmount to University/King | |
| 22:26 | 12 Westmount to University/King | |
| 22:56 | 12 Westmount to University/King | |
| 23:26 | 12 Westmount to University/King | |
| 23:56 | 12 Westmount to University/King | |
| 0:26x | 12 Westmount to University/King |
Wednesday, November 11, 2026
Real time last update: 11/10/2026 9:37:39 PM