(3909)
12 min
21 min
| Time | Route | |
|---|---|---|
21:57 22:01 | 12 Westmount to University/King | |
22:10 22:10 | 12 Westmount to University/King | |
| 22:24 | 12 Westmount to University/King | |
| 22:54 | 12 Westmount to University/King | |
| 23:24 | 12 Westmount to University/King | |
| 23:54 | 12 Westmount to University/King | |
| 0:24x | 12 Westmount to University/King |
Wednesday, November 11, 2026
Real time last update: 11/10/2026 9:37:39 PM