(1875)
7 min
22 min
| Time | Route | |
|---|---|---|
20:55 20:55 | 8 Weber to University/King | |
21:10 21:10 | 8 Weber to University/King | |
| 21:25 | 8 Weber to University/King | |
| 21:40 | 8 Weber to University/King | |
| 21:55 | 8 Weber to University/King | |
| 22:10 | 8 Weber to University/King | |
| 22:40 | 8 Weber to University/King | |
| 23:10 | 8 Weber to University/King | |
| 23:40 | 8 Weber to University/King | |
| 0:10x | 8 Weber to University/King | |
| 0:40x | 8 Weber to University/King |
Friday, October 2, 2026
| Time | Route | |
|---|---|---|
| 06:10 | 8 Weber to University/King | |
| 06:40 | 8 Weber to University/King | |
| 07:01 | 8 Weber to University/King | |
| 07:16 | 8 Weber to University/King | |
| 07:31 | 8 Weber to University/King | |
| 07:46 | 8 Weber to University/King | |
| 08:01 | 8 Weber to University/King |
Real time last update: 10/1/2026 8:37:51 PM