(1047)
12 min
12 min
| Time | Route | |
|---|---|---|
22:02 22:02 | 8 Weber to University/King | |
22:03 22:02 | 1 Queen-River to The Boardwalk Station | |
| 22:17 | 23 Idlewood to Stanley Park | |
| 22:22 | 27 Morrison to Chicopee | |
| 22:32 | 8 Weber to University/King | |
| 22:33 | 1 Queen-River to The Boardwalk Station | |
| 22:57 | 27 Morrison to Chicopee | |
| 23:02 | 8 Weber to University/King | |
| 23:03 | 1 Queen-River to The Boardwalk Station | |
| 23:32 | 27 Morrison to Chicopee | |
| 23:32 | 8 Weber to University/King | |
| 0:02x | 8 Weber to University/King | |
| 0:03x | 1 Queen-River to The Boardwalk Station | |
| 0:32x | 8 Weber to University/King |
Wednesday, November 11, 2026
Real time last update: 11/10/2026 9:37:39 PM