(3807)
Wednesday, November 11, 2026
| Time | Route | |
|---|---|---|
| 06:22 | 21 Elmira to Arthur/Church | |
| 06:52 | 21 Elmira to Arthur/Church | |
| 07:23 | 21 Elmira to Arthur/Church | |
| 07:53 | 21 Elmira to Arthur/Church | |
| 08:23 | 21 Elmira to Arthur/Church | |
| 08:53 | 21 Elmira to Arthur/Church | |
| 09:23 | 21 Elmira to Arthur/Church | |
| 09:54 | 21 Elmira to Arthur/Church | |
| 10:24 | 21 Elmira to Arthur/Church | |
| 10:54 | 21 Elmira to Arthur/Church | |
| 11:24 | 21 Elmira to Arthur/Church | |
| 11:54 | 21 Elmira to Arthur/Church | |
| 12:24 | 21 Elmira to Arthur/Church | |
| 12:54 | 21 Elmira to Arthur/Church | |
| 13:24 | 21 Elmira to Arthur/Church | |
| 13:54 | 21 Elmira to Arthur/Church |
Real time last update: 11/10/2026 9:37:39 PM