(2843)
13 min
17 min
| Time | Route | |
|---|---|---|
22:00 22:02 | 1 Queen-River to Fairway Station | |
22:07 22:06 | 8 Weber to Fairway Station | |
| 22:28 | 1 Queen-River to Fairway Station | |
| 22:35 | 8 Weber to Fairway Station | |
| 22:58 | 1 Queen-River to Fairway Station | |
| 23:01 | 8 Weber to Fairway Station | |
| 23:28 | 1 Queen-River to Fairway Station | |
| 23:31 | 8 Weber to Fairway Station | |
| 0:01x | 8 Weber to Fairway Station | |
| 0:28x | 1 Queen-River to Fairway Station |
Wednesday, November 11, 2026
Real time last update: 11/10/2026 9:37:39 PM