(3190)
3 min
13 min
| Time | Route | |
|---|---|---|
21:49 21:53 | 12 Westmount to University/King | |
22:03 22:03 | 12 Westmount to University/King | |
| 22:17 | 12 Westmount to University/King | |
| 22:47 | 12 Westmount to University/King | |
| 23:17 | 12 Westmount to University/King | |
| 23:47 | 12 Westmount to University/King | |
| 0:17x | 12 Westmount to University/King |
Wednesday, November 11, 2026
Real time last update: 11/10/2026 9:37:39 PM