(2092)
Thursday, October 29, 2026
| Time | Route | |
|---|---|---|
| 06:29 | 21 Elmira to Arthur/Church | |
| 06:59 | 21 Elmira to Arthur/Church | |
| 07:30 | 21 Elmira to Arthur/Church | |
| 08:00 | 21 Elmira to Arthur/Church | |
| 08:30 | 21 Elmira to Arthur/Church | |
| 09:00 | 21 Elmira to Arthur/Church | |
| 09:30 | 21 Elmira to Arthur/Church | |
| 10:01 | 21 Elmira to Arthur/Church | |
| 10:31 | 21 Elmira to Arthur/Church | |
| 11:01 | 21 Elmira to Arthur/Church | |
| 11:31 | 21 Elmira to Arthur/Church | |
| 12:01 | 21 Elmira to Arthur/Church | |
| 12:31 | 21 Elmira to Arthur/Church | |
| 13:01 | 21 Elmira to Arthur/Church | |
| 13:31 | 21 Elmira to Arthur/Church | |
| 14:01 | 21 Elmira to Arthur/Church |
Real time last update: 10/28/2026 11:37:42 PM