| Next stop |
501| Trip | Seq | Time | Stop |
| 142 | 2 | 12:24 | 6002 - Northfield SB |
| 142 | 3 | 12:27 | 6003 - R & T SB |
| 142 | 4 | 12:30 | 6004 - U of Waterloo SB |
| 142 | 5 | 12:31 | 6005 - Laurier-Waterloo Park SB |
| 142 | 6 | 12:35 | 6006 - Willis Way SB |
| 142 | 7 | 12:37 | 6007 - Allen SB |
| 142 | 8 | 12:39 | 6008 - Grand River Hospital SB |
| 142 | 9 | 12:42 | 6009 - Central SB |
| 142 | 10 | 12:44 | 6010 - Victoria Park SB |
| 142 | 11 | 12:46 | 6011 - Queen SB |
| 142 | 12 | 12:48 | 6012 - Kitchener Market SB |
| 142 | 13 | 12:50 | 6013 - Borden SB |
| 142 | 14 | 12:53 | 6014 - Mill SB |
| 142 | 15 | 12:58 | 6015 - Block Line SB |
| 142 | 16 | 13:03 | 6016 - Fairway SB |
| 240 | 1 | 13:10 | 6108 - Fairway NB |
| 240 | 2 | 13:14 | 6109 - Block Line NB |
| 240 | 3 | 13:19 | 6110 - Mill NB |
503| Trip | Seq | Time | Stop |
| 231 | 16 | 12:24 | 6123 - Conestoga NB |
| 143 | 1 | 12:30 | 6001 - Conestoga SB |
| 143 | 2 | 12:34 | 6002 - Northfield SB |
| 143 | 3 | 12:37 | 6003 - R & T SB |
| 143 | 4 | 12:40 | 6004 - U of Waterloo SB |
| 143 | 5 | 12:41 | 6005 - Laurier-Waterloo Park SB |
| 143 | 6 | 12:45 | 6006 - Willis Way SB |
| 143 | 7 | 12:47 | 6007 - Allen SB |
| 143 | 8 | 12:49 | 6008 - Grand River Hospital SB |
| 143 | 9 | 12:52 | 6009 - Central SB |
| 143 | 10 | 12:54 | 6010 - Victoria Park SB |
| 143 | 11 | 12:56 | 6011 - Queen SB |
| 143 | 12 | 12:58 | 6012 - Kitchener Market SB |
| 143 | 13 | 13:00 | 6013 - Borden SB |
| 143 | 14 | 13:03 | 6014 - Mill SB |
| 143 | 15 | 13:08 | 6015 - Block Line SB |
| 143 | 16 | 13:13 | 6016 - Fairway SB |
| 241 | 1 | 13:20 | 6108 - Fairway NB |
504| Trip | Seq | Time | Stop |
| 235 | 2 | 12:24 | 6109 - Block Line NB |
| 235 | 3 | 12:29 | 6110 - Mill NB |
| 235 | 4 | 12:33 | 6111 - Borden NB |
| 235 | 5 | 12:35 | 6112 - Kitchener Market NB |
| 235 | 6 | 12:37 | 6113 - Frederick NB |
| 235 | 7 | 12:40 | 6114 - Kitchener City Hall NB |
| 235 | 8 | 12:43 | 6115 - Central NB |
| 235 | 9 | 12:45 | 6116 - Grand River Hospital NB |
| 235 | 10 | 12:47 | 6117 - Allen NB |
| 235 | 11 | 12:50 | 6118 - Waterloo Public Sq NB |
| 235 | 12 | 12:53 | 6119 - Laurier-Waterloo Park NB |
| 235 | 13 | 12:55 | 6120 - U of Waterloo NB |
| 235 | 14 | 12:57 | 6121 - R & T NB |
| 235 | 15 | 13:00 | 6122 - Northfield NB |
| 235 | 16 | 13:04 | 6123 - Conestoga NB |
| 147 | 1 | 13:10 | 6001 - Conestoga SB |
| 147 | 2 | 13:14 | 6002 - Northfield SB |
| 147 | 3 | 13:17 | 6003 - R & T SB |
| 147 | 4 | 13:20 | 6004 - U of Waterloo SB |
506| Trip | Seq | Time | Stop |
| 139 | 14 | 12:24 | 6014 - Mill SB |
| 139 | 15 | 12:29 | 6015 - Block Line SB |
| 139 | 16 | 12:33 | 6016 - Fairway SB |
| 237 | 1 | 12:40 | 6108 - Fairway NB |
| 237 | 2 | 12:44 | 6109 - Block Line NB |
| 237 | 3 | 12:49 | 6110 - Mill NB |
| 237 | 4 | 12:53 | 6111 - Borden NB |
| 237 | 5 | 12:55 | 6112 - Kitchener Market NB |
| 237 | 6 | 12:57 | 6113 - Frederick NB |
| 237 | 7 | 13:00 | 6114 - Kitchener City Hall NB |
| 237 | 8 | 13:03 | 6115 - Central NB |
| 237 | 9 | 13:05 | 6116 - Grand River Hospital NB |
| 237 | 10 | 13:07 | 6117 - Allen NB |
| 237 | 11 | 13:10 | 6118 - Waterloo Public Sq NB |
| 237 | 12 | 13:13 | 6119 - Laurier-Waterloo Park NB |
| 237 | 13 | 13:15 | 6120 - U of Waterloo NB |
| 237 | 14 | 13:17 | 6121 - R & T NB |
| 237 | 15 | 13:20 | 6122 - Northfield NB |
508| Trip | Seq | Time | Stop |
| 141 | 6 | 12:25 | 6006 - Willis Way SB |
| 141 | 7 | 12:27 | 6007 - Allen SB |
| 141 | 8 | 12:29 | 6008 - Grand River Hospital SB |
| 141 | 9 | 12:32 | 6009 - Central SB |
| 141 | 10 | 12:34 | 6010 - Victoria Park SB |
| 141 | 11 | 12:36 | 6011 - Queen SB |
| 141 | 12 | 12:38 | 6012 - Kitchener Market SB |
| 141 | 13 | 12:40 | 6013 - Borden SB |
| 141 | 14 | 12:43 | 6014 - Mill SB |
| 141 | 15 | 12:48 | 6015 - Block Line SB |
| 141 | 16 | 12:53 | 6016 - Fairway SB |
| 239 | 1 | 13:00 | 6108 - Fairway NB |
| 239 | 2 | 13:04 | 6109 - Block Line NB |
| 239 | 3 | 13:09 | 6110 - Mill NB |
| 239 | 4 | 13:13 | 6111 - Borden NB |
| 239 | 5 | 13:15 | 6112 - Kitchener Market NB |
| 239 | 6 | 13:17 | 6113 - Frederick NB |
| 239 | 7 | 13:20 | 6114 - Kitchener City Hall NB |
509| Trip | Seq | Time | Stop |
| 234 | 4 | 12:23 | 6111 - Borden NB |
| 234 | 5 | 12:25 | 6112 - Kitchener Market NB |
| 234 | 6 | 12:27 | 6113 - Frederick NB |
| 234 | 7 | 12:30 | 6114 - Kitchener City Hall NB |
| 234 | 8 | 12:33 | 6115 - Central NB |
| 234 | 9 | 12:35 | 6116 - Grand River Hospital NB |
| 234 | 10 | 12:37 | 6117 - Allen NB |
| 234 | 11 | 12:40 | 6118 - Waterloo Public Sq NB |
| 234 | 12 | 12:43 | 6119 - Laurier-Waterloo Park NB |
| 234 | 13 | 12:45 | 6120 - U of Waterloo NB |
| 234 | 14 | 12:47 | 6121 - R & T NB |
| 234 | 15 | 12:50 | 6122 - Northfield NB |
| 234 | 16 | 12:54 | 6123 - Conestoga NB |
| 146 | 1 | 13:00 | 6001 - Conestoga SB |
| 146 | 2 | 13:04 | 6002 - Northfield SB |
| 146 | 3 | 13:07 | 6003 - R & T SB |
| 146 | 4 | 13:10 | 6004 - U of Waterloo SB |
| 146 | 5 | 13:11 | 6005 - Laurier-Waterloo Park SB |
| 146 | 6 | 13:15 | 6006 - Willis Way SB |
| 146 | 7 | 13:17 | 6007 - Allen SB |
| 146 | 8 | 13:19 | 6008 - Grand River Hospital SB |
510| Trip | Seq | Time | Stop |
| 233 | 8 | 12:23 | 6115 - Central NB |
| 233 | 9 | 12:25 | 6116 - Grand River Hospital NB |
| 233 | 10 | 12:27 | 6117 - Allen NB |
| 233 | 11 | 12:30 | 6118 - Waterloo Public Sq NB |
| 233 | 12 | 12:33 | 6119 - Laurier-Waterloo Park NB |
| 233 | 13 | 12:35 | 6120 - U of Waterloo NB |
| 233 | 14 | 12:37 | 6121 - R & T NB |
| 233 | 15 | 12:40 | 6122 - Northfield NB |
| 233 | 16 | 12:44 | 6123 - Conestoga NB |
| 145 | 1 | 12:50 | 6001 - Conestoga SB |
| 145 | 2 | 12:54 | 6002 - Northfield SB |
| 145 | 3 | 12:57 | 6003 - R & T SB |
| 145 | 4 | 13:00 | 6004 - U of Waterloo SB |
| 145 | 5 | 13:01 | 6005 - Laurier-Waterloo Park SB |
| 145 | 6 | 13:05 | 6006 - Willis Way SB |
| 145 | 7 | 13:07 | 6007 - Allen SB |
| 145 | 8 | 13:09 | 6008 - Grand River Hospital SB |
| 145 | 9 | 13:12 | 6009 - Central SB |
| 145 | 10 | 13:14 | 6010 - Victoria Park SB |
| 145 | 11 | 13:16 | 6011 - Queen SB |
| 145 | 12 | 13:18 | 6012 - Kitchener Market SB |
| 145 | 13 | 13:20 | 6013 - Borden SB |
511| Trip | Seq | Time | Stop |
| 138 | 16 | 12:23 | 6016 - Fairway SB |
| 236 | 1 | 12:30 | 6108 - Fairway NB |
| 236 | 2 | 12:34 | 6109 - Block Line NB |
| 236 | 3 | 12:39 | 6110 - Mill NB |
| 236 | 4 | 12:43 | 6111 - Borden NB |
| 236 | 5 | 12:45 | 6112 - Kitchener Market NB |
| 236 | 6 | 12:47 | 6113 - Frederick NB |
| 236 | 7 | 12:50 | 6114 - Kitchener City Hall NB |
| 236 | 8 | 12:53 | 6115 - Central NB |
| 236 | 9 | 12:55 | 6116 - Grand River Hospital NB |
| 236 | 10 | 12:57 | 6117 - Allen NB |
| 236 | 11 | 13:00 | 6118 - Waterloo Public Sq NB |
| 236 | 12 | 13:03 | 6119 - Laurier-Waterloo Park NB |
| 236 | 13 | 13:05 | 6120 - U of Waterloo NB |
| 236 | 14 | 13:07 | 6121 - R & T NB |
| 236 | 15 | 13:10 | 6122 - Northfield NB |
| 236 | 16 | 13:14 | 6123 - Conestoga NB |
| 148 | 1 | 13:20 | 6001 - Conestoga SB |
513| Trip | Seq | Time | Stop |
| 232 | 12 | 12:23 | 6119 - Laurier-Waterloo Park NB |
| 232 | 13 | 12:25 | 6120 - U of Waterloo NB |
| 232 | 14 | 12:27 | 6121 - R & T NB |
| 232 | 15 | 12:30 | 6122 - Northfield NB |
| 232 | 16 | 12:34 | 6123 - Conestoga NB |
| 144 | 1 | 12:40 | 6001 - Conestoga SB |
| 144 | 2 | 12:44 | 6002 - Northfield SB |
| 144 | 3 | 12:47 | 6003 - R & T SB |
| 144 | 4 | 12:50 | 6004 - U of Waterloo SB |
| 144 | 5 | 12:51 | 6005 - Laurier-Waterloo Park SB |
| 144 | 6 | 12:55 | 6006 - Willis Way SB |
| 144 | 7 | 12:57 | 6007 - Allen SB |
| 144 | 8 | 12:59 | 6008 - Grand River Hospital SB |
| 144 | 9 | 13:02 | 6009 - Central SB |
| 144 | 10 | 13:04 | 6010 - Victoria Park SB |
| 144 | 11 | 13:06 | 6011 - Queen SB |
| 144 | 12 | 13:08 | 6012 - Kitchener Market SB |
| 144 | 13 | 13:10 | 6013 - Borden SB |
| 144 | 14 | 13:13 | 6014 - Mill SB |
| 144 | 15 | 13:18 | 6015 - Block Line SB |
514| Trip | Seq | Time | Stop |
| 140 | 9 | 12:22 | 6009 - Central SB |
| 140 | 10 | 12:24 | 6010 - Victoria Park SB |
| 140 | 11 | 12:26 | 6011 - Queen SB |
| 140 | 12 | 12:28 | 6012 - Kitchener Market SB |
| 140 | 13 | 12:30 | 6013 - Borden SB |
| 140 | 14 | 12:33 | 6014 - Mill SB |
| 140 | 15 | 12:38 | 6015 - Block Line SB |
| 140 | 16 | 12:43 | 6016 - Fairway SB |
| 238 | 1 | 12:50 | 6108 - Fairway NB |
| 238 | 2 | 12:54 | 6109 - Block Line NB |
| 238 | 3 | 12:59 | 6110 - Mill NB |
| 238 | 4 | 13:03 | 6111 - Borden NB |
| 238 | 5 | 13:05 | 6112 - Kitchener Market NB |
| 238 | 6 | 13:07 | 6113 - Frederick NB |
| 238 | 7 | 13:10 | 6114 - Kitchener City Hall NB |
| 238 | 8 | 13:13 | 6115 - Central NB |
| 238 | 9 | 13:15 | 6116 - Grand River Hospital NB |
| 238 | 10 | 13:17 | 6117 - Allen NB |
| 238 | 11 | 13:20 | 6118 - Waterloo Public Sq NB |
| Headways | Service Start | Service End | 4am - 6am | 6am - 6pm | 6pm - 11pm | 11pm - 1am |
| Weekday | 4:45 am | 1:14 am | 15 min | 10 min | 15 min | 30 min |
| Saturday | 5:25 am | 1:14 am | 5am - 11pm | 11pm - 1am | ||
| 15 min | 30 min | |||||
| Sunday/ Stat Holiday |
6:16 am | 1:14 am | 6am - 8am | 8am - 10pm | 10pm - 1am | |
| 30 min | 15 min | 30 min | ||||