| Next stop |
501| Trip | Seq | Time | Stop |
| 240 | 2 | 13:14 | 6109 - Block Line NB |
| 240 | 3 | 13:19 | 6110 - Mill NB |
| 240 | 4 | 13:23 | 6111 - Borden NB |
| 240 | 5 | 13:25 | 6112 - Kitchener Market NB |
| 240 | 6 | 13:27 | 6113 - Frederick NB |
| 240 | 7 | 13:30 | 6114 - Kitchener City Hall NB |
| 240 | 8 | 13:33 | 6115 - Central NB |
| 240 | 9 | 13:35 | 6116 - Grand River Hospital NB |
| 240 | 10 | 13:37 | 6117 - Allen NB |
| 240 | 11 | 13:40 | 6118 - Waterloo Public Sq NB |
| 240 | 12 | 13:43 | 6119 - Laurier-Waterloo Park NB |
| 240 | 13 | 13:45 | 6120 - U of Waterloo NB |
| 240 | 14 | 13:47 | 6121 - R & T NB |
| 240 | 15 | 13:50 | 6122 - Northfield NB |
| 240 | 16 | 13:54 | 6123 - Conestoga NB |
| 152 | 1 | 14:00 | 6001 - Conestoga SB |
| 152 | 2 | 14:04 | 6002 - Northfield SB |
503| Trip | Seq | Time | Stop |
| 143 | 15 | 13:08 | 6015 - Block Line SB |
| 143 | 16 | 13:13 | 6016 - Fairway SB |
| 241 | 1 | 13:20 | 6108 - Fairway NB |
| 241 | 2 | 13:24 | 6109 - Block Line NB |
| 241 | 3 | 13:29 | 6110 - Mill NB |
| 241 | 4 | 13:33 | 6111 - Borden NB |
| 241 | 5 | 13:35 | 6112 - Kitchener Market NB |
| 241 | 6 | 13:37 | 6113 - Frederick NB |
| 241 | 7 | 13:40 | 6114 - Kitchener City Hall NB |
| 241 | 8 | 13:43 | 6115 - Central NB |
| 241 | 9 | 13:45 | 6116 - Grand River Hospital NB |
| 241 | 10 | 13:47 | 6117 - Allen NB |
| 241 | 11 | 13:50 | 6118 - Waterloo Public Sq NB |
| 241 | 12 | 13:53 | 6119 - Laurier-Waterloo Park NB |
| 241 | 13 | 13:55 | 6120 - U of Waterloo NB |
| 241 | 14 | 13:57 | 6121 - R & T NB |
| 241 | 15 | 14:00 | 6122 - Northfield NB |
| 241 | 16 | 14:04 | 6123 - Conestoga NB |
504| Trip | Seq | Time | Stop |
| 147 | 2 | 13:14 | 6002 - Northfield SB |
| 147 | 3 | 13:17 | 6003 - R & T SB |
| 147 | 4 | 13:20 | 6004 - U of Waterloo SB |
| 147 | 5 | 13:21 | 6005 - Laurier-Waterloo Park SB |
| 147 | 6 | 13:25 | 6006 - Willis Way SB |
| 147 | 7 | 13:27 | 6007 - Allen SB |
| 147 | 8 | 13:29 | 6008 - Grand River Hospital SB |
| 147 | 9 | 13:32 | 6009 - Central SB |
| 147 | 10 | 13:34 | 6010 - Victoria Park SB |
| 147 | 11 | 13:36 | 6011 - Queen SB |
| 147 | 12 | 13:38 | 6012 - Kitchener Market SB |
| 147 | 13 | 13:40 | 6013 - Borden SB |
| 147 | 14 | 13:43 | 6014 - Mill SB |
| 147 | 15 | 13:48 | 6015 - Block Line SB |
| 147 | 16 | 13:53 | 6016 - Fairway SB |
| 245 | 1 | 14:00 | 6108 - Fairway NB |
| 245 | 2 | 14:04 | 6109 - Block Line NB |
506| Trip | Seq | Time | Stop |
| 237 | 9 | 13:07 | 6116 - Grand River Hospital NB |
| 237 | 10 | 13:08 | 6117 - Allen NB |
| 237 | 11 | 13:11 | 6118 - Waterloo Public Sq NB |
| 237 | 12 | 13:13 | 6119 - Laurier-Waterloo Park NB |
| 237 | 13 | 13:15 | 6120 - U of Waterloo NB |
| 237 | 14 | 13:17 | 6121 - R & T NB |
| 237 | 15 | 13:20 | 6122 - Northfield NB |
| 237 | 16 | 13:24 | 6123 - Conestoga NB |
| 149 | 1 | 13:30 | 6001 - Conestoga SB |
| 149 | 2 | 13:34 | 6002 - Northfield SB |
| 149 | 3 | 13:37 | 6003 - R & T SB |
| 149 | 4 | 13:40 | 6004 - U of Waterloo SB |
| 149 | 5 | 13:41 | 6005 - Laurier-Waterloo Park SB |
| 149 | 6 | 13:45 | 6006 - Willis Way SB |
| 149 | 7 | 13:47 | 6007 - Allen SB |
| 149 | 8 | 13:49 | 6008 - Grand River Hospital SB |
| 149 | 9 | 13:52 | 6009 - Central SB |
| 149 | 10 | 13:54 | 6010 - Victoria Park SB |
| 149 | 11 | 13:56 | 6011 - Queen SB |
| 149 | 12 | 13:58 | 6012 - Kitchener Market SB |
| 149 | 13 | 14:00 | 6013 - Borden SB |
| 149 | 14 | 14:03 | 6014 - Mill SB |
508| Trip | Seq | Time | Stop |
| 239 | 3 | 13:10 | 6110 - Mill NB |
| 239 | 4 | 13:13 | 6111 - Borden NB |
| 239 | 5 | 13:15 | 6112 - Kitchener Market NB |
| 239 | 6 | 13:17 | 6113 - Frederick NB |
| 239 | 7 | 13:20 | 6114 - Kitchener City Hall NB |
| 239 | 8 | 13:23 | 6115 - Central NB |
| 239 | 9 | 13:25 | 6116 - Grand River Hospital NB |
| 239 | 10 | 13:27 | 6117 - Allen NB |
| 239 | 11 | 13:30 | 6118 - Waterloo Public Sq NB |
| 239 | 12 | 13:33 | 6119 - Laurier-Waterloo Park NB |
| 239 | 13 | 13:35 | 6120 - U of Waterloo NB |
| 239 | 14 | 13:37 | 6121 - R & T NB |
| 239 | 15 | 13:40 | 6122 - Northfield NB |
| 239 | 16 | 13:44 | 6123 - Conestoga NB |
| 151 | 1 | 13:50 | 6001 - Conestoga SB |
| 151 | 2 | 13:54 | 6002 - Northfield SB |
| 151 | 3 | 13:57 | 6003 - R & T SB |
| 151 | 4 | 14:00 | 6004 - U of Waterloo SB |
| 151 | 5 | 14:01 | 6005 - Laurier-Waterloo Park SB |
| 151 | 6 | 14:05 | 6006 - Willis Way SB |
509| Trip | Seq | Time | Stop |
| 146 | 4 | 13:10 | 6004 - U of Waterloo SB |
| 146 | 5 | 13:11 | 6005 - Laurier-Waterloo Park SB |
| 146 | 6 | 13:15 | 6006 - Willis Way SB |
| 146 | 7 | 13:17 | 6007 - Allen SB |
| 146 | 8 | 13:19 | 6008 - Grand River Hospital SB |
| 146 | 9 | 13:22 | 6009 - Central SB |
| 146 | 10 | 13:24 | 6010 - Victoria Park SB |
| 146 | 11 | 13:26 | 6011 - Queen SB |
| 146 | 12 | 13:28 | 6012 - Kitchener Market SB |
| 146 | 13 | 13:30 | 6013 - Borden SB |
| 146 | 14 | 13:33 | 6014 - Mill SB |
| 146 | 15 | 13:38 | 6015 - Block Line SB |
| 146 | 16 | 13:43 | 6016 - Fairway SB |
| 244 | 1 | 13:50 | 6108 - Fairway NB |
| 244 | 2 | 13:54 | 6109 - Block Line NB |
| 244 | 3 | 13:59 | 6110 - Mill NB |
| 244 | 4 | 14:03 | 6111 - Borden NB |
| 244 | 5 | 14:05 | 6112 - Kitchener Market NB |
510| Trip | Seq | Time | Stop |
| 145 | 7 | 13:07 | 6007 - Allen SB |
| 145 | 8 | 13:09 | 6008 - Grand River Hospital SB |
| 145 | 9 | 13:12 | 6009 - Central SB |
| 145 | 10 | 13:14 | 6010 - Victoria Park SB |
| 145 | 11 | 13:16 | 6011 - Queen SB |
| 145 | 12 | 13:18 | 6012 - Kitchener Market SB |
| 145 | 13 | 13:20 | 6013 - Borden SB |
| 145 | 14 | 13:23 | 6014 - Mill SB |
| 145 | 15 | 13:28 | 6015 - Block Line SB |
| 145 | 16 | 13:33 | 6016 - Fairway SB |
| 243 | 1 | 13:40 | 6108 - Fairway NB |
| 243 | 2 | 13:44 | 6109 - Block Line NB |
| 243 | 3 | 13:49 | 6110 - Mill NB |
| 243 | 4 | 13:53 | 6111 - Borden NB |
| 243 | 5 | 13:55 | 6112 - Kitchener Market NB |
| 243 | 6 | 13:57 | 6113 - Frederick NB |
| 243 | 7 | 14:00 | 6114 - Kitchener City Hall NB |
| 243 | 8 | 14:03 | 6115 - Central NB |
| 243 | 9 | 14:05 | 6116 - Grand River Hospital NB |
511| Trip | Seq | Time | Stop |
| 236 | 15 | 13:10 | 6122 - Northfield NB |
| 236 | 16 | 13:14 | 6123 - Conestoga NB |
| 148 | 1 | 13:20 | 6001 - Conestoga SB |
| 148 | 2 | 13:24 | 6002 - Northfield SB |
| 148 | 3 | 13:27 | 6003 - R & T SB |
| 148 | 4 | 13:30 | 6004 - U of Waterloo SB |
| 148 | 5 | 13:31 | 6005 - Laurier-Waterloo Park SB |
| 148 | 6 | 13:35 | 6006 - Willis Way SB |
| 148 | 7 | 13:37 | 6007 - Allen SB |
| 148 | 8 | 13:39 | 6008 - Grand River Hospital SB |
| 148 | 9 | 13:42 | 6009 - Central SB |
| 148 | 10 | 13:44 | 6010 - Victoria Park SB |
| 148 | 11 | 13:46 | 6011 - Queen SB |
| 148 | 12 | 13:48 | 6012 - Kitchener Market SB |
| 148 | 13 | 13:50 | 6013 - Borden SB |
| 148 | 14 | 13:53 | 6014 - Mill SB |
| 148 | 15 | 13:58 | 6015 - Block Line SB |
| 148 | 16 | 14:03 | 6016 - Fairway SB |
513| Trip | Seq | Time | Stop |
| 144 | 11 | 13:07 | 6011 - Queen SB |
| 144 | 12 | 13:09 | 6012 - Kitchener Market SB |
| 144 | 13 | 13:11 | 6013 - Borden SB |
| 144 | 14 | 13:13 | 6014 - Mill SB |
| 144 | 15 | 13:18 | 6015 - Block Line SB |
| 144 | 16 | 13:23 | 6016 - Fairway SB |
| 242 | 1 | 13:30 | 6108 - Fairway NB |
| 242 | 2 | 13:34 | 6109 - Block Line NB |
| 242 | 3 | 13:39 | 6110 - Mill NB |
| 242 | 4 | 13:43 | 6111 - Borden NB |
| 242 | 5 | 13:45 | 6112 - Kitchener Market NB |
| 242 | 6 | 13:47 | 6113 - Frederick NB |
| 242 | 7 | 13:50 | 6114 - Kitchener City Hall NB |
| 242 | 8 | 13:53 | 6115 - Central NB |
| 242 | 9 | 13:55 | 6116 - Grand River Hospital NB |
| 242 | 10 | 13:57 | 6117 - Allen NB |
| 242 | 11 | 14:00 | 6118 - Waterloo Public Sq NB |
| 242 | 12 | 14:03 | 6119 - Laurier-Waterloo Park NB |
| 242 | 13 | 14:05 | 6120 - U of Waterloo NB |
514| Trip | Seq | Time | Stop |
| 238 | 6 | 13:07 | 6113 - Frederick NB |
| 238 | 7 | 13:10 | 6114 - Kitchener City Hall NB |
| 238 | 8 | 13:13 | 6115 - Central NB |
| 238 | 9 | 13:15 | 6116 - Grand River Hospital NB |
| 238 | 10 | 13:17 | 6117 - Allen NB |
| 238 | 11 | 13:20 | 6118 - Waterloo Public Sq NB |
| 238 | 12 | 13:23 | 6119 - Laurier-Waterloo Park NB |
| 238 | 13 | 13:25 | 6120 - U of Waterloo NB |
| 238 | 14 | 13:27 | 6121 - R & T NB |
| 238 | 15 | 13:30 | 6122 - Northfield NB |
| 238 | 16 | 13:34 | 6123 - Conestoga NB |
| 150 | 1 | 13:40 | 6001 - Conestoga SB |
| 150 | 2 | 13:44 | 6002 - Northfield SB |
| 150 | 3 | 13:47 | 6003 - R & T SB |
| 150 | 4 | 13:50 | 6004 - U of Waterloo SB |
| 150 | 5 | 13:51 | 6005 - Laurier-Waterloo Park SB |
| 150 | 6 | 13:55 | 6006 - Willis Way SB |
| 150 | 7 | 13:57 | 6007 - Allen SB |
| 150 | 8 | 13:59 | 6008 - Grand River Hospital SB |
| 150 | 9 | 14:02 | 6009 - Central SB |
| 150 | 10 | 14:04 | 6010 - Victoria Park SB |
| 150 | 11 | 14:06 | 6011 - Queen SB |
| Headways | Service Start | Service End | 4am - 6am | 6am - 6pm | 6pm - 11pm | 11pm - 1am |
| Weekday | 4:45 am | 1:14 am | 15 min | 10 min | 15 min | 30 min |
| Saturday | 5:25 am | 1:14 am | 5am - 11pm | 11pm - 1am | ||
| 15 min | 30 min | |||||
| Sunday/ Stat Holiday |
6:16 am | 1:14 am | 6am - 8am | 8am - 10pm | 10pm - 1am | |
| 30 min | 15 min | 30 min | ||||