Stops along this trip:
| Time | Stop Number | Stop Name | |
|---|---|---|---|
| 0 | 18:40 | 6108 | Fairway Station - Northbound |
| 1 | 18:44:05 | 6109 | Block Line Station - Northbound |
| 2 | 18:49:35 | 6110 | Mill Station - Northbound |
| 3 | 18:53:20 | 6111 | Borden Station - Northbound |
| 4 | 18:55:30 | 6112 | Kitchener Market Station - Northbound |
| 5 | 18:57:30 | 6113 | Frederick Station - Northbound |
| 6 | 18:59:45 | 6114 | Kitchener City Hall Station - Northbound |
| 7 | 19:02:45 | 6115 | Central Station - Northbound |
| 8 | 19:05:25 | 6116 | Grand River Hospital Station - Northbound |
| 9 | 19:07:15 | 6117 | Allen Station - Northbound |
| 10 | 19:10:10 | 6118 | Waterloo Public Square Station - Northbound |
| 11 | 19:12:55 | 6119 | Laurier-Waterloo Park Station - Northbound |
| 12 | 19:14:40 | 6120 | University Of Waterloo Station - Northbound |
| 13 | 19:16:45 | 6121 | Research and Technology Station - Northbound |
| 14 | 19:20:30 | 6122 | Northfield Station - Northbound |
| 15 | 19:24:55 | 6123 | Conestoga Station - Northbound |
Effective: January 05, 2026 - July 03, 2026