Stops along this trip:
| Time | Stop Number | Stop Name | |
|---|---|---|---|
| 0 | 09:10 | 6108 | Fairway Station - Northbound |
| 1 | 09:14:05 | 6109 | Block Line Station - Northbound |
| 2 | 09:19:35 | 6110 | Mill Station - Northbound |
| 3 | 09:23:20 | 6111 | Borden Station - Northbound |
| 4 | 09:25:30 | 6112 | Kitchener Market Station - Northbound |
| 5 | 09:27:30 | 6113 | Frederick Station - Northbound |
| 6 | 09:29:45 | 6114 | Kitchener City Hall Station - Northbound |
| 7 | 09:32:45 | 6115 | Central Station - Northbound |
| 8 | 09:35:25 | 6116 | Grand River Hospital Station - Northbound |
| 9 | 09:37:15 | 6117 | Allen Station - Northbound |
| 10 | 09:40:10 | 6118 | Waterloo Public Square Station - Northbound |
| 11 | 09:42:55 | 6119 | Laurier-Waterloo Park Station - Northbound |
| 12 | 09:44:40 | 6120 | University Of Waterloo Station - Northbound |
| 13 | 09:46:45 | 6121 | Research and Technology Station - Northbound |
| 14 | 09:50:30 | 6122 | Northfield Station - Northbound |
| 15 | 09:54:55 | 6123 | Conestoga Station - Northbound |
Effective: January 05, 2026 - July 03, 2026