Stops along this trip:
| Time | Stop Number | Stop Name | |
|---|---|---|---|
| 0 | 04:45 | 6003 | Research and Technology Station - Southbound |
| 1 | 04:46:45 | 6004 | University Of Waterloo Station - Southbound |
| 2 | 04:48:35 | 6005 | Laurier-Waterloo Park Station - Southbound |
| 3 | 04:51:45 | 6006 | Willis Way Station - Southbound |
| 4 | 04:54:30 | 6007 | Allen Station - Southbound |
| 5 | 04:56:15 | 6008 | Grand River Hospital Station - Southbound |
| 6 | 04:58:50 | 6009 | Central Station Station - Southbound |
| 7 | 05:01:30 | 6010 | Victoria Park Station - Southbound |
| 8 | 05:03 | 6011 | Queen Station - Southbound |
| 9 | 05:04:55 | 6012 | Kitchener Market Station - Southbound |
| 10 | 05:07 | 6013 | Borden Station - Southbound |
| 11 | 05:10:35 | 6014 | Mill Station - Southbound |
| 12 | 05:15:20 | 6015 | Block Line Station - Southbound |
| 13 | 05:20:40 | 6016 | Fairway Station - Southbound |
Effective: January 05, 2026 - July 03, 2026