Stops along this trip:
| Time | Stop Number | Stop Name | |
|---|---|---|---|
| 1 | 18:30 | 4003 | The Boardwalk Station |
| 2 | 18:31 | 3663 | University Ave. / Countrystone |
| 3 | 18:32 | 3664 | University Ave. / Countrystone Park |
| 4 | 18:33 | 3265 | University Ave. / Resurrection C. S. S. |
| 5 | 18:34 | 3167 | Fischer-Hallman / University Ave. |
| 6 | 18:35 | 5138 | Glasgow / Westwood (Temporary Stop) |
| 7 | 18:39 | 5139 | Glasgow / Inwood (Temporary Stop) |
| 8 | 18:39 | 3273 | Glasgow / Aberdeen |
| 9 | 18:40 | 3274 | Glasgow / Westmount |
| 10 | 18:41 | 3275 | Glasgow / Dunbar |
| 11 | 18:42 | 3277 | Glasgow / Belmont |
| 12 | 18:43 | 3278 | Glasgow / York |
| 13 | 18:44 | 3279 | Park / Green |
| 14 | 18:45 | 1900 | Grand River Hospital Station |
| 15 | 18:46 | 1902 | King / Union |
| 16 | 18:47 | 5141 | Allen / Herbert (Temporary Stop) |
| 17 | 18:49 | 5137 | Union / Dover (Temporary Stop) |
| 18 | 18:49 | 1092 | Union / Weber |
| 19 | 18:50 | 2468 | Union / Ellis |
| 20 | 18:50 | 2469 | Union / Margaret |
| 21 | 18:51 | 2471 | Margaret / Breithaupt Centre |
| 22 | 18:52 | 2472 | Margaret / Guelph |
| 23 | 18:52 | 2838 | Margaret / Wilhelm |
| 24 | 18:53 | 2839 | Margaret / Wellington |
| 25 | 18:54 | 2840 | Margaret / Victoria |
| 26 | 18:55 | 2841 | Margaret / Centre In The Square |
| 27 | 18:55 | 2358 | Queen / Kitchener Central Library |
| 28 | 18:57 | 1088 | Frederick Station (Frederick / King) |
Effective: April 26, 2026 - April 26, 2026