Stops along this trip:
| Time | Stop Number | Stop Name | |
|---|---|---|---|
| 1 | 08:00 | 4003 | The Boardwalk Station |
| 2 | 08:01 | 3663 | University Ave. / Countrystone |
| 3 | 08:02 | 3664 | University Ave. / Countrystone Park |
| 4 | 08:04 | 3265 | University Ave. / Resurrection C. S. S. |
| 5 | 08:05 | 3167 | Fischer-Hallman / University Ave. |
| 6 | 08:07 | 5138 | Glasgow / Westwood (Temporary Stop) |
| 7 | 08:11 | 5139 | Glasgow / Inwood (Temporary Stop) |
| 8 | 08:12 | 3273 | Glasgow / Aberdeen |
| 9 | 08:13 | 3274 | Glasgow / Westmount |
| 10 | 08:14 | 3275 | Glasgow / Dunbar |
| 11 | 08:16 | 3277 | Glasgow / Belmont |
| 12 | 08:16 | 3278 | Glasgow / York |
| 13 | 08:18 | 3279 | Park / Green |
| 14 | 08:19 | 1900 | Grand River Hospital Station |
| 15 | 08:20 | 1902 | King / Union |
| 16 | 08:23 | 5137 | Union / Dover (Temporary Stop) |
| 17 | 08:23 | 1092 | Union / Weber |
| 18 | 08:24 | 2468 | Union / Ellis |
| 19 | 08:24 | 2469 | Union / Margaret |
| 20 | 08:26 | 2471 | Margaret / Breithaupt Centre |
| 21 | 08:26 | 2472 | Margaret / Guelph |
| 22 | 08:27 | 2838 | Margaret / Wilhelm |
| 23 | 08:28 | 2839 | Margaret / Wellington |
| 24 | 08:29 | 2840 | Margaret / Victoria |
| 25 | 08:30 | 2841 | Margaret / Centre In The Square |
| 26 | 08:31 | 2358 | Queen / Kitchener Central Library |
| 27 | 08:33 | 1088 | Frederick Station (Frederick / King) |
Effective: April 27, 2026 - June 19, 2026