Stops along this trip:
| Time | Stop Number | Stop Name | |
|---|---|---|---|
| 1 | 22:30 | 4003 | The Boardwalk Station |
| 2 | 22:31 | 3663 | University Ave. / Countrystone |
| 3 | 22:32 | 3664 | University Ave. / Countrystone Park |
| 4 | 22:33 | 3265 | University Ave. / Resurrection C. S. S. |
| 5 | 22:34 | 3167 | Fischer-Hallman / University Ave. |
| 6 | 22:35 | 5138 | Glasgow / Westwood (Temporary Stop) |
| 7 | 22:39 | 5139 | Glasgow / Inwood (Temporary Stop) |
| 8 | 22:39 | 3273 | Glasgow / Aberdeen |
| 9 | 22:40 | 3274 | Glasgow / Westmount |
| 10 | 22:41 | 3275 | Glasgow / Dunbar |
| 11 | 22:42 | 3277 | Glasgow / Belmont |
| 12 | 22:43 | 3278 | Glasgow / York |
| 13 | 22:44 | 3279 | Park / Green |
| 14 | 22:45 | 1900 | Grand River Hospital Station |
| 15 | 22:46 | 1902 | King / Union |
| 16 | 22:47 | 5141 | Allen / Herbert (Temporary Stop) |
| 17 | 22:49 | 5137 | Union / Dover (Temporary Stop) |
| 18 | 22:49 | 1092 | Union / Weber |
| 19 | 22:50 | 2468 | Union / Ellis |
| 20 | 22:50 | 2469 | Union / Margaret |
| 21 | 22:51 | 2471 | Margaret / Breithaupt Centre |
| 22 | 22:52 | 2472 | Margaret / Guelph |
| 23 | 22:52 | 2838 | Margaret / Wilhelm |
| 24 | 22:53 | 2839 | Margaret / Wellington |
| 25 | 22:54 | 2840 | Margaret / Victoria |
| 26 | 22:55 | 2841 | Margaret / Centre In The Square |
| 27 | 22:55 | 2358 | Queen / Kitchener Central Library |
| 28 | 22:57 | 1088 | Frederick Station (Frederick / King) |
Effective: April 26, 2026 - April 26, 2026