Stops along this trip:
| Time | Stop Number | Stop Name | |
|---|---|---|---|
| 1 | 0:15x | 1572 | Sportsworld Station |
| 2 | 0:18x | 3939 | Maple Grove / Cherry Blossom |
| 3 | 0:18x | 2310 | Cherry Blossom / Barnes |
| 4 | 0:19x | 3940 | Cherry Blossom / Saltsman |
| 5 | 0:20x | 2312 | Cherry Blossom / Fountain |
| 6 | 0:20x | 3859 | Cherry Blossom / Reuter |
| 7 | 0:22x | 4222 | Cherry Blossom / Boxwood |
| 8 | 0:23x | 4224 | 250 Royal Oak Rd. |
| 9 | 0:24x | 4225 | Speedsville / Equestrian |
| 10 | 0:26x | 4226 | Heroux Devtek / Goddard |
| 11 | 0:27x | 3646 | Boxwood / Maple Grove |
| 12 | 0:28x | 3647 | Boxwood / Vondrau |
| 13 | 0:29x | 3648 | Vondrau / Boxwood |
| 14 | 0:30x | 3649 | Maple Grove / Vondrau |
| 15 | 0:31x | 1035 | Maple Grove / Fountain (East Side) |
| 16 | 0:31x | 2317 | Maple Grove / Fountain (West Side) |
| 17 | 0:32x | 3531 | Maple Grove / Saltsman |
| 18 | 0:33x | 2318 | Maple Grove / Cherry Blossom |
| 19 | 0:34x | 1572 | Sportsworld Station |
Effective: April 27, 2026 - June 19, 2026