Stops along this trip:
| Time | Stop Number | Stop Name | |
|---|---|---|---|
| 1 | 16:30 | 1732 | Conestoga College Doon Campus - Door 3 |
| 2 | 16:31 | 1734 | Doon Valley / Orchard Mill |
| 3 | 16:32 | 1728 | Conestoga College Blvd. / Homer Watson |
| 4 | 16:33 | 3802 | Conestoga College Blvd. / Pinnacle |
| 5 | 16:38 | 3990 | Robert Ferrie / Blair Creek |
| 6 | 16:39 | 3991 | Thomas Slee / Robert Ferrie |
| 7 | 16:40 | 3992 | Thomas Slee / Terrington |
| 8 | 16:41 | 3993 | Thomas Slee / Path To Cranbrook |
| 9 | 16:41 | 3994 | Doon South / Thomas Slee |
| 10 | 16:43 | 3995 | Robert Ferrie / Doon South |
| 11 | 16:44 | 3996 | Robert Ferrie / Tilts Trail |
Effective: June 22, 2026 - September 04, 2026