Stops along this trip:
| Time | Stop Number | Stop Name | |
|---|---|---|---|
| 1 | 16:20 | 1732 | Conestoga College Doon Campus - Door 3 |
| 2 | 16:21 | 1734 | Doon Valley / Orchard Mill |
| 3 | 16:22 | 1728 | Conestoga College Blvd. / Homer Watson |
| 4 | 16:22 | 3802 | Conestoga College Blvd. / Pinnacle |
| 5 | 16:27 | 3990 | Robert Ferrie / Blair Creek |
| 6 | 16:28 | 3991 | Thomas Slee / Robert Ferrie |
| 7 | 16:29 | 3992 | Thomas Slee / Terrington |
| 8 | 16:30 | 3993 | Thomas Slee / Path To Cranbrook |
| 9 | 16:30 | 3994 | Doon South / Thomas Slee |
| 10 | 16:32 | 3995 | Robert Ferrie / Doon South |
| 11 | 16:33 | 3996 | Robert Ferrie / Tilts Trail |
Effective: April 26, 2026 - April 26, 2026