Stops along this trip:
| Time | Stop Number | Stop Name | |
|---|---|---|---|
| 1 | 07:45 | 3768 | Lexington / Bridge |
| 2 | 07:46 | 3764 | Lexington / Lee |
| 3 | 07:47 | 2803 | Lexington / Dunvegan |
| 4 | 07:47 | 3900 | Lexington / Davenport |
| 5 | 07:48 | 3769 | Lexington / Dearborn Blvd. |
| 6 | 07:49 | 3770 | Lexington / Dearborn Pl. |
| 7 | 07:50 | 3771 | Columbia / Marsland |
| 8 | 07:51 | 3772 | Columbia / Weber |
| 9 | 07:52 | 4072 | Columbia / King |
| 10 | 07:54 | 2512 | Columbia / Hazel |
| 11 | 07:55 | 2513 | Columbia / Albert |
| 12 | 07:56 | 2514 | Columbia / Lester |
| 13 | 07:57 | 3889 | Phillip / Columbia |
| 14 | 07:59 | 1260 | University Of Waterloo Station |
Effective: April 27, 2026 - June 19, 2026