Stops along this trip:
| Time | Stop Number | Stop Name | |
|---|---|---|---|
| 1 | 07:45 | 1732 | Conestoga College Doon Campus - Door 3 |
| 2 | 07:47 | 1734 | Doon Valley / Orchard Mill |
| 3 | 07:48 | 1728 | Conestoga College Blvd. / Homer Watson |
| 4 | 07:51 | 3959 | Doon South / Windrush |
| 5 | 07:53 | 1823 | Bechtel / Doon Village |
| 6 | 07:55 | 1747 | 365 Pioneer Dr. |
| 7 | 07:56 | 1748 | Pioneer / Doon Village |
| 8 | 07:57 | 1755 | Doon Village / Farrier |
| 9 | 07:58 | 1756 | Manitou / Homer Watson |
| 10 | 07:59 | 1757 | 421 Manitou Dr. |
| 11 | 08:00 | 1758 | Manitou / Sasaga |
| 12 | 08:01 | 1760 | Wabanaki / Wilson |
| 13 | 08:01 | 1761 | 915 Wilson Ave. |
| 14 | 08:02 | 1762 | 808 Wilson Ave. |
| 15 | 08:02 | 1763 | Wilson / Goodrich |
| 16 | 08:03 | 1764 | Wilson / Fairway |
| 17 | 08:04 | 3489 | Fairway Station |
Effective: June 01, 2026 - June 19, 2026