Stops along this trip:
| Time | Stop Number | Stop Name | |
|---|---|---|---|
| 1 | 17:45 | 1732 | Conestoga College Doon Campus - Door 3 |
| 2 | 17:47 | 1734 | Doon Valley / Orchard Mill |
| 3 | 17:48 | 1728 | Conestoga College Blvd. / Homer Watson |
| 4 | 17:51 | 3959 | Doon South / Windrush |
| 5 | 17:53 | 1823 | Bechtel / Doon Village |
| 6 | 17:55 | 1747 | 365 Pioneer Dr. |
| 7 | 17:56 | 1748 | Pioneer / Doon Village |
| 8 | 17:57 | 1755 | Doon Village / Farrier |
| 9 | 17:58 | 1756 | Manitou / Homer Watson |
| 10 | 17:59 | 1757 | 421 Manitou Dr. |
| 11 | 18:00 | 1758 | Manitou / Sasaga |
| 12 | 18:01 | 1760 | Wabanaki / Wilson |
| 13 | 18:02 | 1761 | 915 Wilson Ave. |
| 14 | 18:03 | 1762 | 808 Wilson Ave. |
| 15 | 18:03 | 1763 | Wilson / Goodrich |
| 16 | 18:04 | 1764 | Wilson / Fairway |
| 17 | 18:05 | 3489 | Fairway Station |
Effective: June 01, 2026 - June 19, 2026