Stops along this trip:
| Time | Stop Number | Stop Name | |
|---|---|---|---|
| 1 | 15:45 | 1732 | Conestoga College Doon Campus - Door 3 |
| 2 | 15:47 | 1734 | Doon Valley / Orchard Mill |
| 3 | 15:48 | 1728 | Conestoga College Blvd. / Homer Watson |
| 4 | 15:51 | 3959 | Doon South / Windrush |
| 5 | 15:53 | 1823 | Bechtel / Doon Village |
| 6 | 15:55 | 1747 | 365 Pioneer Dr. |
| 7 | 15:56 | 1748 | Pioneer / Doon Village |
| 8 | 15:57 | 1755 | Doon Village / Farrier |
| 9 | 15:58 | 1756 | Manitou / Homer Watson |
| 10 | 15:59 | 1757 | 421 Manitou Dr. |
| 11 | 16:00 | 1758 | Manitou / Sasaga |
| 12 | 16:01 | 1760 | Wabanaki / Wilson |
| 13 | 16:02 | 1761 | 915 Wilson Ave. |
| 14 | 16:03 | 1762 | 808 Wilson Ave. |
| 15 | 16:03 | 1763 | Wilson / Goodrich |
| 16 | 16:04 | 1764 | Wilson / Fairway |
| 17 | 16:05 | 3489 | Fairway Station |
Effective: June 01, 2026 - June 19, 2026