Stops along this trip:
| Time | Stop Number | Stop Name | |
|---|---|---|---|
| 1 | 07:15 | 3489 | Fairway Station |
| 2 | 07:17 | 1697 | Wilson / Fairway |
| 3 | 07:18 | 1698 | Wilson / Webster |
| 4 | 07:19 | 1699 | 805 Wilson Ave. |
| 5 | 07:19 | 1700 | 915 Wilson Ave. |
| 6 | 07:20 | 1701 | Wabanaki / Kevco |
| 7 | 07:22 | 1703 | Manitou / Wabanaki |
| 8 | 07:23 | 1704 | 421 Manitou Dr. |
| 9 | 07:24 | 1705 | Manitou / Cayuga |
| 10 | 07:25 | 1706 | Doon Village / Millwood |
| 11 | 07:26 | 1714 | Pioneer / Doon Village |
| 12 | 07:27 | 1715 | 365 Pioneer Dr. |
| 13 | 07:29 | 1831 | Bechtel / Doon Village |
| 14 | 07:32 | 3966 | Doon South / Windrush |
| 15 | 07:37 | 3641 | Conestoga College Blvd. / Homer Watson |
| 16 | 07:38 | 1731 | Conestoga College Doon Campus - Recreation Centre |
| 17 | 07:40 | 1732 | Conestoga College Doon Campus - Door 3 |
Effective: June 01, 2026 - June 19, 2026