Stops along this trip:
| Time | Stop Number | Stop Name | |
|---|---|---|---|
| 1 | 07:57 | 3323 | Kumpf / Northfield |
| 2 | 07:57 | 1256 | Northfield Station |
| 3 | 07:58 | 2574 | Parkside / Northfield |
| 4 | 07:59 | 2455 | 551 Parkside Dr. |
| 5 | 07:59 | 2456 | Weber / Parkside |
| 6 | 08:01 | 1155 | Albert / Weber |
| 7 | 08:02 | 1156 | Albert / Longwood |
| 8 | 08:03 | 1157 | Albert / Quiet |
| 9 | 08:04 | 1158 | Hazel / Albert |
| 10 | 08:05 | 1159 | Hazel / Tamarack |
| 11 | 08:06 | 1160 | Hazel / Smallwood |
| 12 | 08:07 | 1161 | Hazel / Austin |
| 13 | 08:08 | 4236 | Hazel / Columbia |
| 14 | 08:09 | 1163 | Hazel / Hickory |
| 15 | 08:10 | 3682 | Hazel / Wilfrid Laurier University |
| 16 | 08:11 | 2673 | University Ave. / Hemlock |
| 17 | 08:12 | 2674 | University Ave. / Sunview |
| 18 | 08:13 | 2675 | University Ave. / Phillip |
| 19 | 08:15 | 1264 | University Of Waterloo Station |
Effective: April 27, 2026 - June 19, 2026