Stops along this trip:
| Time | Stop Number | Stop Name | |
|---|---|---|---|
| 1 | 08:48 | 1219 | Northland / Rupert |
| 2 | 08:48 | 1220 | Northland / Bathurst |
| 3 | 08:49 | 1221 | Wyman / Colby |
| 4 | 08:50 | 1222 | 635 Colby Dr. |
| 5 | 08:51 | 4239 | Colby / Colby Crt. |
| 6 | 08:51 | 1224 | 607 Colby Dr. |
| 7 | 08:52 | 1225 | 597 Colby Dr. |
| 8 | 08:53 | 4240 | Conestogo / Northfield |
| 9 | 08:55 | 4241 | 520 Conestogo Rd. W. |
| 10 | 08:56 | 4242 | Conestogo / Dotzert |
| 11 | 08:57 | 4243 | 425 Conestogo Rd. W. |
| 12 | 08:59 | 3800 | Conestoga Station |
Effective: April 27, 2026 - June 19, 2026