Stops along this trip:
| Time | Stop Number | Stop Name | |
|---|---|---|---|
| 1 | 09:30 | 1107 | Laurelwood / Erbsville |
| 2 | 09:31 | 1108 | Laurelwood / Birchmount |
| 3 | 09:32 | 1109 | Laurelwood / Brookmill |
| 4 | 09:32 | 1110 | Laurelwood / Beaver Creek Cres. |
| 5 | 09:33 | 1111 | Laurelwood / Beaver Creek Rd. |
| 6 | 09:34 | 1112 | Laurelwood / Laurel Gate |
| 7 | 09:34 | 3949 | Laurelwood / Fischer-Hallman |
| 8 | 09:35 | 1113 | Fischer-Hallman / Path To Laurel Gate |
| 9 | 09:36 | 1114 | Fischer-Hallman / Gatestone |
| 10 | 09:36 | 1115 | Fischer-Hallman / Columbia |
| 11 | 09:37 | 1116 | Columbia / Fischer-Hallman |
| 12 | 09:38 | 1117 | Columbia / U.W. - Columbia Lake Village |
| 13 | 09:39 | 1119 | Columbia / U.W. - Ron Eydt Village |
| 14 | 09:40 | 1120 | Columbia / U.W. - Village 1 |
| 15 | 09:41 | 3899 | Columbia / University Of Waterloo |
| 16 | 09:43 | 1223 | University Of Waterloo Station |
Effective: April 27, 2026 - June 19, 2026