| Stop | Dist. |
|---|---|
| Snyder / Second (3822) | 0m |
| First / Snyder (3823) | 135m |
| Snyder / Woolwich Memorial Centre (3821) | 255m |
| Arthur / First (3873) | 279m |
| Arthur / Brubacher (3814) | 307m |
| Snyder / South (3820) | 391m |
| Arthur / Howard (3824) | 491m |
| Arthur / Park (3815) | 493m |
| Arthur / Oriole (3813) | 534m |
| Arthur / Wyatt (3816) | 649m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.