| Stop | Dist. |
|---|---|
| Arthur / Howard (3824) | 0m |
| Arthur / Oriole (3813) | 44m |
| Arthur / First (3873) | 352m |
| First / Snyder (3823) | 355m |
| Snyder / Second (3822) | 491m |
| Arthur / Whippoorwill (3825) | 555m |
| Arthur / Brubacher (3814) | 571m |
| Arthur / South Field (3812) | 601m |
| Snyder / Woolwich Memorial Centre (3821) | 721m |
| Arthur / Park (3815) | 817m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.