| Stop | Dist. |
|---|---|
| Arthur / Oriole (3813) | 0m |
| Arthur / Howard (3824) | 44m |
| Arthur / First (3873) | 394m |
| First / Snyder (3823) | 399m |
| Arthur / Whippoorwill (3825) | 513m |
| Snyder / Second (3822) | 534m |
| Arthur / South Field (3812) | 559m |
| Arthur / Brubacher (3814) | 613m |
| Snyder / Woolwich Memorial Centre (3821) | 766m |
| Arthur / Park (3815) | 858m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.