| Stop | Dist. |
|---|---|
| Arthur / Earl Martin (3811) | 0m |
| Arthur / South Parkwood (3826) | 31m |
| Arthur / South Field (3812) | 349m |
| Arthur / Whippoorwill (3825) | 395m |
| Arthur / Listowel (3827) | 410m |
| Arthur / Union (3810) | 457m |
| Arthur / Oriole (3813) | 907m |
| Arthur / Howard (3824) | 950m |
| First / Snyder (3823) | 1.27km |
| Arthur / First (3873) | 1.3km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.