Stop | Dist. |
---|---|
Bridge / University Ave. (4032) | 1.25km |
Bridge / University Ave. (4033) | 1.27km |
Bridge / Bechtel Park (4030) | 1.28km |
Bridge / Path To Auburn (4031) | 1.3km |
Bridge / Crimson (3680) | 1.36km |
Bridge / Crimson (3673) | 1.38km |
Bridge / Bridle (1941) | 1.44km |
Bridge / Bridle (2023) | 1.46km |
Bridge / Dansbury (3679) | 1.59km |
Bridge / Dansbury (4034) | 1.62km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.