Stop | Dist. |
---|---|
Doon Valley / Orchard Mill (1734) | 13.41km |
Conestoga College Blvd. / Homer Watson (1728) | 13.57km |
Conestoga College Blvd. / Homer Watson (3641) | 13.59km |
Conestoga College Doon Campus - Recreation Centre (1731) | 13.63km |
Conestoga College Doon Campus - Door 3 (1732) | 13.84km |
Conestoga College Cambridge Campus (3888) | 14.54km |
Preston Pkwy. / Linden (1577) | 14.81km |
Preston Pkwy. / Shantz Hill (1576) | 14.89km |
Preston Pkwy. / Parkview (1633) | 14.89km |
Fountain / Blair (3525) | 14.92km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.