Stop | Dist. |
---|---|
Bridgeport Rd. / Ellis (1952) | 533m |
Bridgeport Rd. / Margaret (1951) | 583m |
Erb / Ellis (2011) | 742m |
Bridgeport Rd. / Bluevale (1950) | 782m |
Bridgeport Rd. / Weber (1954) | 806m |
Erb / Cardinal (2012) | 831m |
Erb / Weber (2010) | 861m |
Bridgeport Rd. / Devitt (1955) | 932m |
Bridgeport Rd. / Goldbeck (1949) | 951m |
Erb / Terrystone (2013) | 967m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.