Stop | Dist. |
---|---|
Kent / Salisbury (3079) | 20.01km |
Kent / Salisbury (2143) | 20.02km |
Salisbury / Murray (3080) | 20.06km |
Salisbury / Murray (2142) | 20.06km |
Kent / Hillsboro (3078) | 20.15km |
Kent / Hardcastle (2144) | 20.2km |
Salisbury / Southgate (3081) | 20.23km |
Salisbury / Southgate (2141) | 20.23km |
Kent / Sim (3077) | 20.26km |
Kent / Sim (2145) | 20.29km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.