Stop | Dist. |
---|---|
Franklin / Ottawa (2853) | 6.76km |
Ottawa / Franklin (1953) | 6.76km |
Ottawa / Midland (2922) | 6.87km |
Ottawa / Midland (2926) | 6.88km |
Franklin / Dreger (2630) | 6.94km |
Franklin / Penrose (2854) | 6.94km |
Ottawa / Crosby (Temporary Stop) (5042) | 7.03km |
Franklin / Bradley (2855) | 7.11km |
Franklin / Bradley (2629) | 7.12km |
Ottawa / River (4098) | 7.14km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.