Stop | Dist. |
---|---|
Doon Valley / Orchard Mill (1734) | 14.43km |
Conestoga College Blvd. / Homer Watson (1728) | 14.55km |
Conestoga College Blvd. / Homer Watson (3641) | 14.57km |
Conestoga College Doon Campus - Recreation Centre (1731) | 14.65km |
Conestoga College Doon Campus - Door 3 (1732) | 14.89km |
Conestoga College Cambridge Campus (3888) | 15.58km |
Fountain / Blair (3525) | 15.99km |
Fountain / Morningside (3524) | 16km |
Preston Pkwy. / Linden (1577) | 16.04km |
Preston Pkwy. / Parkview (1633) | 16.12km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.