Stop | Dist. |
---|---|
Kent / Salisbury (3079) | 21.22km |
Kent / Salisbury (2143) | 21.23km |
Salisbury / Murray (3080) | 21.28km |
Salisbury / Murray (2142) | 21.29km |
Kent / Hillsboro (3078) | 21.36km |
Kent / Hardcastle (2144) | 21.41km |
Salisbury / Southgate (3081) | 21.46km |
Kent / Sim (3077) | 21.46km |
Salisbury / Southgate (2141) | 21.46km |
Kent / Sim (2145) | 21.49km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.