Stop | Dist. |
---|---|
Franklin / Ottawa (2853) | 8.28km |
Ottawa / Franklin (1953) | 8.29km |
Ottawa / Midland (2922) | 8.42km |
Ottawa / Midland (2926) | 8.43km |
Franklin / Dreger (2630) | 8.44km |
Franklin / Penrose (2854) | 8.44km |
Ottawa / Crosby (Temporary Stop) (5042) | 8.59km |
Franklin / Bradley (2855) | 8.6km |
Franklin / Bradley (2629) | 8.6km |
Franklin / Dalewood (2856) | 8.69km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.