Stop | Dist. |
---|---|
Franklin / Ottawa (2853) | 9.02km |
Ottawa / Franklin (1953) | 9.04km |
Fourth / Connaught (2576) | 9.08km |
Fourth / Kingsway (2575) | 9.13km |
Franklin / Penrose (2854) | 9.13km |
Franklin / Dreger (2630) | 9.14km |
Connaught / Fourth (2590) | 9.14km |
Fourth / Kingsway (2603) | 9.14km |
Fifth / Greenfield (Temporary Stop) (5019) | 9.16km |
Greenfield / Fifth (Temporary Stop) (5014) | 9.18km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.