Stop | Dist. |
---|---|
Doon Valley / Orchard Mill (1734) | 9.5km |
Conestoga College Blvd. / Homer Watson (1728) | 9.66km |
Conestoga College Blvd. / Homer Watson (3641) | 9.68km |
Conestoga College Doon Campus - Recreation Centre (1731) | 9.72km |
Conestoga College Doon Campus - Door 3 (1732) | 9.93km |
Conestoga College Cambridge Campus (3888) | 10.63km |
Preston Pkwy. / Linden (1577) | 10.98km |
Fountain / Blair (3525) | 11.02km |
Fountain / Morningside (3524) | 11.02km |
Preston Pkwy. / Parkview (1633) | 11.06km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.