Stop | Dist. |
---|---|
Erb / Cardinal (2012) | 2.23km |
Erb / Terrystone (2013) | 2.24km |
Erb / Ellis (2011) | 2.3km |
Bridgeport Rd. / Goldbeck (1949) | 2.32km |
Erb / Weber (2010) | 2.36km |
Bridgeport Rd. / Bluevale (1950) | 2.37km |
Erb / Devitt (2009) | 2.46km |
Bridgeport Rd. / Margaret (1951) | 2.46km |
Bridgeport Rd. / Ellis (1952) | 2.52km |
Bridgeport Rd. / Lang (1948) | 2.52km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.