Stop | Dist. |
---|---|
Fourth / Kingsway (2603) | 1.74km |
Fourth / Kingsway (2575) | 1.77km |
King / Montgomery (1878) | 1.8km |
King / Rockway Gardens (2572) | 1.87km |
First / Eckert (2573) | 1.88km |
First / Eckert (2605) | 1.91km |
Eckert / Dixon (2606) | 1.99km |
Eckert / Dixon (3661) | 1.99km |
King / Rockway Centre (1880) | 2.04km |
King / Rockway Centre (2571) | 2.05km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.