| Stop | Dist. |
|---|---|
| Fischer-Hallman / University Ave. (3146) | 0m |
| University Ave. / Fischer-Hallman (3260) | 68m |
| Fischer-Hallman / University Ave. (3167) | 126m |
| Fischer-Hallman / Glasgow (3259) | 293m |
| University Ave. / Resurrection C. S. S. (3265) | 384m |
| Glasgow / Westwood (Temporary Stop) (5138) | 422m |
| University Ave. / Westvale (3879) | 464m |
| Fischer-Hallman / Thorndale (1992) | 591m |
| Fischer-Hallman / Thorndale (3165) | 595m |
| Portsmouth / Westvale (4064) | 811m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.