| Stop | Dist. |
|---|---|
| Chopin / Westmount (3216) | 0m |
| Chopin / Westmount (3118) | 10m |
| Westmount / Chopin (3917) | 43m |
| Westmount / Brybeck (3911) | 61m |
| Karn / Westmount (Temporary Stop) (5132) | 146m |
| Westmount / Westwood (3918) | 331m |
| Westmount / Westwood (3912) | 392m |
| Hazelglen / Chopin (3215) | 431m |
| Hazelglen / Chopin (3119) | 445m |
| Westmount / Victoria (3916) | 498m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.