Stop | Dist. |
---|---|
Doon Valley / Orchard Mill (1734) | 8.44km |
Conestoga College Blvd. / Homer Watson (1728) | 8.58km |
Conestoga College Blvd. / Homer Watson (3641) | 8.6km |
Conestoga College Doon Campus - Recreation Centre (1731) | 8.66km |
Conestoga College Doon Campus - Door 3 (1732) | 8.89km |
Conestoga College Cambridge Campus (3888) | 9.58km |
Fountain / Blair (3525) | 9.99km |
Fountain / Morningside (3524) | 10km |
Preston Pkwy. / Linden (1577) | 10.05km |
Preston Pkwy. / Parkview (1633) | 10.13km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.