Stop | Dist. |
---|---|
University Ave. / Westvale (3879) | 0m |
University Ave. / Resurrection C. S. S. (3265) | 118m |
University Ave. / Path To Countrystone Pl. (3264) | 215m |
University Ave. / Fischer-Hallman (3260) | 416m |
Portsmouth / Westvale (4064) | 440m |
Fischer-Hallman / University Ave. (3167) | 441m |
Portsmouth / Springfield (4063) | 443m |
University Ave. / Portsmouth (3880) | 462m |
Fischer-Hallman / University Ave. (3146) | 464m |
University Ave. / Countrystone Park (3664) | 503m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.